REVISED Section A Pairings Round 3
Due to an incorrect recording of a result from Round 2, the fixtures for Section A in respect of Round 3 have been redrawn. There are minimal changes affecting 4 matches. Any inconvenience caused is regretted.
| Table | White | Score | Black | Score | ||
| 1 | 7 | Peter Carroll | 2 | 2 | Stephen Brady | 2 |
| 2 | 3 | Colm Daly | 2 | 4 | Tarun Kanyamarala | 2 |
| 3 | 1 | Robin Moss | 1.5 | 6 | Trisha Kanyamarala | 2 |
| 4 | 5 | Michael Waters | 1.5 | 28 | Henry Li | 1.5 |
| 5 | 13 | Darragh Moran | 1.5 | 10 | John Cairns | 1.5 |
| 6 | 18 | Mindaugas Janusaitas | 1 | 29 | Shane Melaugh | 1 |
| 7 | 20 | Sam O’Neill | 1 | 8 | Jacob Flynn | 1 |
| 8 | 9 | Mark Gonnelly | 1 | 22 | Gabriel Matthews | 1 |
| 9 | 11 | Jonathon Peoples | 1 | 24 | Dayna Ferguson | 1 |
| 10 | 16 | Sean Nolan | 1 | 27 | Max Tempany | 1 |
| 11 | 19 | Kavin Venkatesan | 1 | 30 | Patryk Brozynski | 1 |
| 12 | 15 | Alice O’Gorman | 0.5 | 26 | Sam Murray | 0.5 |
| 13 | 21 | Martynas Gudauskas | 0 | 12 | Leon Putar | 0 |
| 14 | 25 | Rafael Renji | 0 | 17 | Leo Phelan | 0 |
| 0 | 14 | Sean McLoughlin | 0 | Forf. | ||
| 0 | 23 | John Loughran | 0 | BYE |
RESULTS Section A Round 2
| Table | White | Score | Black | Score | Result | ||
| 1 | 2 | Stephen Brady | 1 | 9 | Mark Gonnelly | 1 | 1-0 |
| 2 | 8 | Jacob Flynn | 1 | 3 | Colm Daly | 1 | 0-1 |
| 3 | 4 | Tarun Kanyamarala | 1 | 11 | Jonathon Peoples | 1 | 1-0 |
| 4 | 10 | John Cairns | 1 | 5 | Michael Waters | 1 | 1/2 |
| 5 | 6 | Trisha Kanyamarala | 1 | 27 | Max Tempany | 1 | 1-0 |
| 6 | 30 | Patryk Brozynski | 1 | 7 | Peter Carroll | 1 | 0-1 |
| 7 | 28 | Henry Li | 0.5 | 29 | Shane Melaugh | 1 | 1-0 |
| 8 | 26 | Sam Murray | 0.5 | 1 | Robin Moss | 0.5 | 0-1 |
| 9 | 15 | Alice O’Gorman | 0.5 | 13 | Darragh Moran | 0.5 | 0-1 |
| 10 | 12 | Leon Putar | 0 | 20 | Sam O’Neill | 0 | 0-1 |
| 11 | 21 | Martynas Gudauskas | 0 | 16 | Sean Nolan | 0 | 0-1 |
| 12 | 17 | Leo Phelan | 0 | 22 | Gabriel Matthews | 0 | 0-1 |
| 13 | 23 | John Loughran | 0 | 18 | Mindaugas Janusaitas | 0 | 0-1 |
| 14 | 25 | Rafael Renji | 0 | 19 | Kavin Venkatesan | 0 | 0-1 |
| 0 | 24 | Dayna Ferguson | 0 | bye | |||
| 0 | 14 | Sean McLoughlin | 0 | 0 forf. |
RESULTS Section C Round 2
| Table | White | Score | Black | Score | Result | ||
| 1 | 2 | Daniel Fitzpatrick | 1 | 14 | Dimitry Kashinin | 1 | 1-0 |
| 2 | 7 | Owen Johnson | 1 | 4 | Brendan Reilly | 1 | 0-1 |
| 3 | 18 | Luke Munster | 1 | 6 | Alisio Mancosu | 1 | 0-1 |
| 4 | 3 | Karel Lievens | 0.5 | 19 | Eoin Shiels-Lloret | 1 | 1-0 |
| 5 | 17 | Frank McClean | 0.5 | 1 | Paul Byrne | 0.5 | 0-1 |
| 6 | 11 | Carter Nolan | 0.5 | 10 | Benjamin Liu | 0 | 0-1 |
| 7 | 5 | Oisin O’Cuilleanain | 0 | 16 | Bailey Holcroft | 0 | 1-0 |
| 8 | 13 | Emilliana Baczowski | 0 | 12 | Nathan Renji | 0 | 1-0 |
| 0 | 8 | Wenle Liu | 0 | 0.5 forf. | |||
| 0 | 20 | Thierly Brearley | 1 | 0.5 forf. | |||
| 0 | 9 | Alex Lyne | 0 | 0 forf. | |||
| 0 | 15 | Bogdan Drutu | 0 | 0 forf. |
RESULTS Section B Round 2
| Table | White | Score | Black | Score | Result | ||
| 1 | 2 | Matthew Gallagher | 1 | 22 | Nikolai Dimitrov | 1 | 1-0 |
| 2 | 14 | Cathal Murphy | 1 | 1 | Pat O’Hanlon | 1 | 1/2 |
| 3 | 7 | Slavko Putar | 1 | 28 | Nikita Koush | 1 | 1-0 |
| 4 | 17 | James Carolan | 1 | 8 | Stefan Baczkowski | 1 | 1/2 |
| 5 | 19 | Piotr Baczowski | 1 | 13 | Tom O’Sullivan | 1 | 1-0 |
| 6 | 23 | Fearghal Brady | 1 | 18 | Martin Kelly | 0.5 | 1/2 |
| 7 | 5 | Eoin Govers | 0.5 | 24 | Denis Dempsey | 0.5 | 0-1 |
| 8 | 12 | Christopher Armstrong | 0.5 | 6 | Peter Lynch | 0 | 0-1 |
| 9 | 9 | David Reynolds | 0 | 20 | Cillian Howlett | 0 | 1/2 |
| 10 | 21 | Daniil Kashanin | 0 | 10 | Romans Kremerts | 0 | 0-1 |
| 11 | 15 | Shay Scott | 0 | 26 | James McConville | 0 | 1-0 |
| 12 | 25 | Pascal O’Shea | 0 | 16 | Paddy Divilly | 0 | 1-0 |
| 0 | 11 | Marco Mancuso | 0.5 | 0 forf. | |||
| 0 | 3 | Robert McLoughlin | 0 | 0 forf. | |||
| 0 | 4 | Peter Bonner | 0 | 0 forf. | |||
| 0 | 27 | Thierry Brearley | 0 | 0.5 forf. |
RESULTS Section B Round 1
| Table | White | Score | Black | Score | Result | ||
| 1 | 16 | Paddy Divilly | 0 | 2 | Matthew Gallagher | 0 | 0-1 |
| 2 | 3 | Robert McLoughlin | 0 | 17 | James Carolan | 0 | 0-1 |
| 3 | 1 | Pat O’Hanlon | 0 | 15 | Shay Scott | 0 | 1-0 |
| 4 | 18 | Martin Kelly | 0 | 5 | Eoin Govers | 0 | 1/2 |
| 5 | 6 | Peter Lynch | 0 | 19 | Piotr Baczowski | 0 | 0-1 |
| 6 | 20 | Cillian Howlett | 0 | 7 | Slavko Putar | 0 | 0-1 |
| 7 | 8 | Stefan Baczkowski | 0 | 21 | Daniil Kashanin | 0 | 1-0 |
| 8 | 22 | Nikolai Dimitrov | 0 | 9 | David Reynolds | 0 | 1-0 |
| 9 | 10 | Romans Kremerts | 0 | 23 | Fearghal Brady | 0 | 0-1 |
| 10 | 24 | Denis Dempsey | 0 | 12 | Christopher Armstrong | 0 | 1/2 |
| 11 | 13 | Tom O’Sullivan | 0 | 25 | Pascal O’Shea | 0 | 1-0 |
| 12 | 26 | James McConville | 0 | 14 | Cathal Murphy | 0 | 0-1 |
| 0 | 11 | Marco Mancuso | 0 | 0.5 forf. | |||
| 0 | 28 | Nikita Koush | 0 | bye | |||
| 0 | 4 | Peter Bonner | 0 | 0 forf. | |||
| 0 | 27 | Thierry Brearley | 0 | 0 forf. |
RESULTS Section C Round 1
| Table | White | Score | Black | Score | Result | ||
| 1 | 10 | Benjamin Liu | 0 | 20 | Thierly Brearley | 0 | 0-1 |
| 2 | 1 | Paul Byrne | 0 | 11 | Carter Nolan | 0 | 1/2 |
| 3 | 12 | Nathan Renji | 0 | 2 | Daniel Fitzpatrick | 0 | 0-1 |
| 4 | 4 | Brendan Reilly | 0 | 13 | Emilliana Baczowski | 0 | 1-0 |
| 5 | 14 | Dimitry Kashinin | 0 | 5 | Oisin O’Cuilleanain | 0 | 1-0 |
| 6 | 6 | Alisio Mancosu | 0 | 15 | Bogdan Drutu | 0 | 1-0 |
| 7 | 16 | Bailey Holcroft | 0 | 7 | Owen Johnson | 0 | 0-1 |
| 8 | 8 | Wenie Liu | 0 | 18 | Luke Munster | 0 | 0-1 |
| 9 | 19 | Eoin Shiels-Lloret | 0 | 9 | Alex Lyne | 0 | 1-0 |
| 0 | 3 | Karel Lievens | 0 | 0.5 forf. | |||
| 0 | 17 | Frank McClean | 0 | 0.5 forf. |
RESULTS Section A Round 1
ROUND 1Â
| Table | White | Score | Black | Score | Result | ||
| 1 | 1 | Robin Moss | 0 | 15 | Alice O’Gorman | 0 | 1/2 |
| 2 | 16 | Sean Nolan | 0 | 2 | Stephen Brady | 0 | 0-1 |
| 3 | 13 | Darragh Moran | 0 | 28 | Henry Li | 0 | 1/2 |
| 4 | 3 | Colm Daly | 0 | 17 | Leo Phelan | 0 | 1-0 |
| 5 | 18 | Mindaugas Janusaitas | 0 | 4 | Tarun Kanyamarala | 0 | 0-1 |
| 6 | 29 | Shane Melaugh | 0 | 14 | Sean McLoughlin | 0 | 1-0 |
| 7 | 5 | Michael Waters | 0 | 19 | Kavin Venkatesan | 0 | 1-0 |
| 8 | 20 | Sam O’Neill | 0 | 6 | Trisha Kanyamarala | 0 | 0-1 |
| 9 | 7 | Peter Carroll | 0 | 21 | Martynas Gudauskas | 0 | 1-0 |
| 10 | 22 | Gabriel Matthews | 0 | 8 | Jacob Flynn | 0 | 0-1 |
| 11 | 9 | Mark Gonnelly | 0 | 23 | John Loughran | 0 | 1-0 |
| 12 | 24 | Dayna Ferguson | 0 | 10 | John Cairns | 0 | 0-1 |
| 13 | 11 | Jonathon Peoples | 0 | 25 | Rafael Renji | 0 | 1-0 |
| 14 | 27 | Max Tempany | 0 | 12 | Leon Putar | 0 | 1-0 |
| 0 | 26 | Sam Murray | 0 | 0.5 forf. | |||
| 0 | 30 | Patryk Brozynski | 0 | bye |
REVISED Section A Pairings Round 3
Due to a mis-recording of a result from Round 2, the fixtures for Round 3 have been redrawn. The are minimal changes affecting 4 matches. Any inconvenience caused is regretted.
| Round 3 | ||||||||
| Table | White | Score | Black | Score | ||||
| 1 | 7 | Peter Carroll | 2 | 2 | Stephen Brady | 2 | ||
| 2 | 3 | Colm Daly | 2 | 4 | Tarun Kanyamarala | 2 | ||
| 3 | 1 | Robin Moss | 1.5 | 6 | Trisha Kanyamarala | 2 | ||
| 4 | 5 | Michael Waters | 1.5 | 28 | Henry Li | 1.5 | ||
| 5 | 13 | Darragh Moran | 1.5 | 10 | John Cairns | 1.5 | ||
| 6 | 18 | Mindaugas Janusaitas | 1 | 29 | Shane Melaugh | 1 | ||
| 7 | 20 | Sam O’Neill | 1 | 8 | Jacob Flynn | 1 | ||
| 8 | 9 | Mark Gonnelly | 1 | 22 | Gabriel Matthews | 1 | ||
| 9 | 11 | Jonathon Peoples | 1 | 24 | Dayna Ferguson | 1 | ||
| 10 | 16 | Sean Nolan | 1 | 27 | Max Tempany | 1 | ||
| 11 | 19 | Kavin Venkatesan | 1 | 30 | Patryk Brozynski | 1 | ||
| 12 | 15 | Alice O’Gorman | 0.5 | 26 | Sam Murray | 0.5 | ||
| 13 | 21 | Martynas Gudauskas | 0 | 12 | Leon Putar | 0 | ||
| 14 | 25 | Rafael Renji | 0 | 17 | Leo Phelan | 0 | ||
| 0 | 14 | Sean McLoughlin | 0 | |||||
| 0 | 23 | John Loughran | 0 | |||||
Section C Pairings Round 3
| Table | White | Score | Black | Score | Result | |||||
| 1 | 4 | Brendan Reilly | 2 | 2 | Daniel Fitzpatrick | 2 | ||||
| 2 | 6 | Alisio Mancosu | 2 | 1 | Paul Byrne | 1.5 | ||||
| 3 | 20 | Thierly Brearley | 1.5 | 3 | Karel Lievens | 1.5 | ||||
| 4 | 19 | Eoin Shiels-Lloret | 1 | 5 | Oisin O’Cuilleanain | 1 | ||||
| 5 | 14 | Dimitry Kashinin | 1 | 7 | Owen Johnson | 1 | ||||
| 6 | 10 | Benjamin Liu | 1 | 13 | Emilliana Baczowski | 1 | ||||
| 7 | 18 | Luke Munster | 1 | 17 | Frank McClean | 0.5 | ||||
| 8 | 11 | Carter Nolan | 0.5 | 8 | Wenle Liu | 0.5 | ||||
| 9 | 12 | Nathan Renji | 0 | 16 | Bailey Holcroft | 0 | ||||

