| Table | White | Score | Black | Score | Result | ||
| 1 | 2 | Stephen Brady | 1 | 9 | Mark Gonnelly | 1 | 1-0 |
| 2 | 8 | Jacob Flynn | 1 | 3 | Colm Daly | 1 | 0-1 |
| 3 | 4 | Tarun Kanyamarala | 1 | 11 | Jonathon Peoples | 1 | 1-0 |
| 4 | 10 | John Cairns | 1 | 5 | Michael Waters | 1 | 1/2 |
| 5 | 6 | Trisha Kanyamarala | 1 | 27 | Max Tempany | 1 | 1-0 |
| 6 | 30 | Patryk Brozynski | 1 | 7 | Peter Carroll | 1 | 0-1 |
| 7 | 28 | Henry Li | 0.5 | 29 | Shane Melaugh | 1 | 1-0 |
| 8 | 26 | Sam Murray | 0.5 | 1 | Robin Moss | 0.5 | 0-1 |
| 9 | 15 | Alice O’Gorman | 0.5 | 13 | Darragh Moran | 0.5 | 0-1 |
| 10 | 12 | Leon Putar | 0 | 20 | Sam O’Neill | 0 | 0-1 |
| 11 | 21 | Martynas Gudauskas | 0 | 16 | Sean Nolan | 0 | 0-1 |
| 12 | 17 | Leo Phelan | 0 | 22 | Gabriel Matthews | 0 | 0-1 |
| 13 | 23 | John Loughran | 0 | 18 | Mindaugas Janusaitas | 0 | 0-1 |
| 14 | 25 | Rafael Renji | 0 | 19 | Kavin Venkatesan | 0 | 0-1 |
| 0 | 24 | Dayna Ferguson | 0 | bye | |||
| 0 | 14 | Sean McLoughlin | 0 | 0 forf. |

