ROUND 1
| Table | White | Score | Black | Score | Result | ||
| 1 | 1 | Robin Moss | 0 | 15 | Alice O’Gorman | 0 | 1/2 |
| 2 | 16 | Sean Nolan | 0 | 2 | Stephen Brady | 0 | 0-1 |
| 3 | 13 | Darragh Moran | 0 | 28 | Henry Li | 0 | 1/2 |
| 4 | 3 | Colm Daly | 0 | 17 | Leo Phelan | 0 | 1-0 |
| 5 | 18 | Mindaugas Janusaitas | 0 | 4 | Tarun Kanyamarala | 0 | 0-1 |
| 6 | 29 | Shane Melaugh | 0 | 14 | Sean McLoughlin | 0 | 1-0 |
| 7 | 5 | Michael Waters | 0 | 19 | Kavin Venkatesan | 0 | 1-0 |
| 8 | 20 | Sam O’Neill | 0 | 6 | Trisha Kanyamarala | 0 | 0-1 |
| 9 | 7 | Peter Carroll | 0 | 21 | Martynas Gudauskas | 0 | 1-0 |
| 10 | 22 | Gabriel Matthews | 0 | 8 | Jacob Flynn | 0 | 0-1 |
| 11 | 9 | Mark Gonnelly | 0 | 23 | John Loughran | 0 | 1-0 |
| 12 | 24 | Dayna Ferguson | 0 | 10 | John Cairns | 0 | 0-1 |
| 13 | 11 | Jonathon Peoples | 0 | 25 | Rafael Renji | 0 | 1-0 |
| 14 | 27 | Max Tempany | 0 | 12 | Leon Putar | 0 | 1-0 |
| 0 | 26 | Sam Murray | 0 | 0.5 forf. | |||
| 0 | 30 | Patryk Brozynski | 0 | bye |

