REVISED Section A Pairings Round 3

Due to a mis-recording of a result from Round 2, the fixtures for Round 3 have been redrawn.  The are minimal changes affecting 4 matches.  Any inconvenience caused is regretted.

Round 3
Table White Score Black Score
1 7 Peter Carroll 2 2 Stephen Brady 2
2 3 Colm Daly 2 4 Tarun Kanyamarala 2
3 1 Robin Moss 1.5 6 Trisha Kanyamarala 2
4 5 Michael Waters 1.5 28 Henry Li 1.5
5 13 Darragh Moran 1.5 10 John Cairns 1.5
6 18 Mindaugas Janusaitas 1 29 Shane Melaugh 1
7 20 Sam O’Neill 1 8 Jacob Flynn 1
8 9 Mark Gonnelly 1 22 Gabriel Matthews 1
9 11 Jonathon Peoples 1 24 Dayna Ferguson 1
10 16 Sean Nolan 1 27 Max Tempany 1
11 19 Kavin Venkatesan 1 30 Patryk Brozynski 1
12 15 Alice O’Gorman 0.5 26 Sam Murray 0.5
13 21 Martynas Gudauskas 0 12 Leon Putar 0
14 25 Rafael Renji 0 17 Leo Phelan 0
0 14 Sean McLoughlin 0
0 23 John Loughran 0
CategoriesUncategorised

Leave a Reply