RESULTS Section B Round 1

Table White Score Black Score Result
1 16 Paddy Divilly 0 2 Matthew Gallagher 0 0-1
2 3 Robert McLoughlin 0 17 James Carolan 0 0-1
3 1 Pat O’Hanlon 0 15 Shay Scott 0 1-0
4 18 Martin Kelly 0 5 Eoin Govers 0 1/2
5 6 Peter Lynch 0 19 Piotr Baczowski 0 0-1
6 20 Cillian Howlett 0 7 Slavko Putar 0 0-1
7 8 Stefan Baczkowski 0 21 Daniil Kashanin 0 1-0
8 22 Nikolai Dimitrov 0 9 David Reynolds 0 1-0
9 10 Romans Kremerts 0 23 Fearghal Brady 0 0-1
10 24 Denis Dempsey 0 12 Christopher Armstrong 0 1/2
11 13 Tom O’Sullivan 0 25 Pascal O’Shea 0 1-0
12 26 James McConville 0 14 Cathal Murphy 0 0-1
0 11 Marco Mancuso 0 0.5 forf.
0 28 Nikita Koush 0 bye
0 4 Peter Bonner 0 0 forf.
0 27 Thierry Brearley 0 0 forf.
CategoriesUncategorised

Leave a Reply