| Table | White | Score | Black | Score | Result | ||
| 1 | 10 | Benjamin Liu | 0 | 20 | Thierly Brearley | 0 | 0-1 |
| 2 | 1 | Paul Byrne | 0 | 11 | Carter Nolan | 0 | 1/2 |
| 3 | 12 | Nathan Renji | 0 | 2 | Daniel Fitzpatrick | 0 | 0-1 |
| 4 | 4 | Brendan Reilly | 0 | 13 | Emilliana Baczowski | 0 | 1-0 |
| 5 | 14 | Dimitry Kashinin | 0 | 5 | Oisin O’Cuilleanain | 0 | 1-0 |
| 6 | 6 | Alisio Mancosu | 0 | 15 | Bogdan Drutu | 0 | 1-0 |
| 7 | 16 | Bailey Holcroft | 0 | 7 | Owen Johnson | 0 | 0-1 |
| 8 | 8 | Wenie Liu | 0 | 18 | Luke Munster | 0 | 0-1 |
| 9 | 19 | Eoin Shiels-Lloret | 0 | 9 | Alex Lyne | 0 | 1-0 |
| 0 | 3 | Karel Lievens | 0 | 0.5 forf. | |||
| 0 | 17 | Frank McClean | 0 | 0.5 forf. |

