| Table | White | Score | Black | Score | Result | ||
| 1 | 2 | Daniel Fitzpatrick | 1 | 14 | Dimitry Kashinin | 1 | 1-0 |
| 2 | 7 | Owen Johnson | 1 | 4 | Brendan Reilly | 1 | 0-1 |
| 3 | 18 | Luke Munster | 1 | 6 | Alisio Mancosu | 1 | 0-1 |
| 4 | 3 | Karel Lievens | 0.5 | 19 | Eoin Shiels-Lloret | 1 | 1-0 |
| 5 | 17 | Frank McClean | 0.5 | 1 | Paul Byrne | 0.5 | 0-1 |
| 6 | 11 | Carter Nolan | 0.5 | 10 | Benjamin Liu | 0 | 0-1 |
| 7 | 5 | Oisin O’Cuilleanain | 0 | 16 | Bailey Holcroft | 0 | 1-0 |
| 8 | 13 | Emilliana Baczowski | 0 | 12 | Nathan Renji | 0 | 1-0 |
| 0 | 8 | Wenle Liu | 0 | 0.5 forf. | |||
| 0 | 20 | Thierly Brearley | 1 | 0.5 forf. | |||
| 0 | 9 | Alex Lyne | 0 | 0 forf. | |||
| 0 | 15 | Bogdan Drutu | 0 | 0 forf. |

