RESULTS Section B Round 2

Table White Score Black Score Result
1 2 Matthew Gallagher 1 22 Nikolai Dimitrov 1 1-0
2 14 Cathal Murphy 1 1 Pat O’Hanlon 1 1/2
3 7 Slavko Putar 1 28 Nikita Koush 1 1-0
4 17 James Carolan 1 8 Stefan Baczkowski 1 1/2
5 19 Piotr Baczowski 1 13 Tom O’Sullivan 1 1-0
6 23 Fearghal Brady 1 18 Martin Kelly 0.5 1/2
7 5 Eoin Govers 0.5 24 Denis Dempsey 0.5 0-1
8 12 Christopher Armstrong 0.5 6 Peter Lynch 0 0-1
9 9 David Reynolds 0 20 Cillian Howlett 0 1/2
10 21 Daniil Kashanin 0 10 Romans Kremerts 0 0-1
11 15 Shay Scott 0 26 James McConville 0 1-0
12 25 Pascal O’Shea 0 16 Paddy Divilly 0 1-0
0 11 Marco Mancuso 0.5 0 forf.
0 3 Robert McLoughlin 0 0 forf.
0 4 Peter Bonner 0 0 forf.
0 27 Thierry Brearley 0 0.5 forf.
CategoriesUncategorised

Leave a Reply