From deep in rebel country a few hardy souls are playing chess into the wee small hours of the night. Yes it is that time of the year when everyone else is asleep but a few hardy souls, Dobski, Pentski, Everski, Brenski and Rogski. They batter the pieces as well as each other in a few “friendly” games of the ancient game. It’s all friendly until someone loses a tooth!……………….
Happy New Year
We wish everyone a very Happy New Year and successfull 2011.
Christmas Party Rescheduled
Update : Christmas party goes ahead on Thursday 23rd.
Tonight’s (Tues 21st) Christmas Party has been postponed due to the heavy snow and frost. It is felt it would be just too dangerous to ask people to come out in current conditions. It is rescheduled for Thursday 23rd in the hopes that the weather improves. We will keep an eye on the weather and forecasts and see what happens. Hopefully it can go ahead but we will be in touch. It may be into Thursday before we can call it one way or another so fingers crossed. In the meantime:
MERRY CHRISTMAS
Heidenfeld going into Christmas
Div 2 Heidenfeld Trophy 2010 – 2011
| Team | MP | GW | GD | GL | Pts | |
|---|---|---|---|---|---|---|
| 1 | Celbridge | 5 | 22 | 12 | 6 | 28 |
| 2 | Elm Mount | 5 | 21 | 14 | 5 | 28 |
| 3 | Curragh | 5 | 17 | 13 | 10 | 23 ½ |
| 4 | Phibsboro | 5 | 17 | 9 | 14 | 21 ½ |
| 5 | Balbriggan | 5 | 16 | 10 | 14 | 21 |
| 6 | Lucan | 5 | 15 | 11 | 14 | 20 ½ |
| 7 | Kilkenny | 5 | 14 | 12 | 14 | 20 |
| 8 | Bray / Greystones | 5 | 9 | 17 | 14 | 17 ½ |
| 9 | Inchicore | 5 | 13 | 9 | 18 | 17 ½ |
| 10 | Tallaght | 5 | 11 | 9 | 20 | 15 ½ |
| 11 | DROGHEDA | 5 | 13 | 6 | 21 | 15 |
| 12 | St Benildus | 5 | 6 | 10 | 24 | 11 |
O’Hanlon going into Christmas
Div 4 O’Hanlon Cup 2010 – 2011
| Team | MP | GW | GD | GL | Pts | |
|---|---|---|---|---|---|---|
| 1 | Kilkenny | 4 | 17 | 6 | 1 | 20 |
| 2 | Naomh Barróg A | 4 | 15 | 7 | 2 | 18 ½ |
| 3 | Curragh | 4 | 9 | 8 | 7 | 13 |
| 4 | DROGHEDA | 4 | 9 | 7 | 8 | 12 ½ |
| 5 | Finglas | 4 | 8 | 4 | 12 | 10 |
| 6 | Naomh Barróg B | 4 | 4 | 9 | 11 | 8 ½ |
| 7 | Celbridge | 3 | 4 | 9 | 5 | 8 ½ |
| 8 | Elm Mount | 3 | 6 | 4 | 8 | 8 |
| 9 | Phibsboro | 3 | 5 | 6 | 7 | 8 |
| 10 | Dublin | 4 | 4 | 7 | 13 | 7 ½ |
| 11 | Inchicore | 3 | 4 | 3 | 11 | 5 ½ |

