| Table | White | Score | Black | Score | Result | |||||
| 1 | 4 | Brendan Reilly | 2 | 2 | Daniel Fitzpatrick | 2 | ||||
| 2 | 6 | Alisio Mancosu | 2 | 1 | Paul Byrne | 1.5 | ||||
| 3 | 20 | Thierly Brearley | 1.5 | 3 | Karel Lievens | 1.5 | ||||
| 4 | 19 | Eoin Shiels-Lloret | 1 | 5 | Oisin O’Cuilleanain | 1 | ||||
| 5 | 14 | Dimitry Kashinin | 1 | 7 | Owen Johnson | 1 | ||||
| 6 | 10 | Benjamin Liu | 1 | 13 | Emilliana Baczowski | 1 | ||||
| 7 | 18 | Luke Munster | 1 | 17 | Frank McClean | 0.5 | ||||
| 8 | 11 | Carter Nolan | 0.5 | 8 | Wenle Liu | 0.5 | ||||
| 9 | 12 | Nathan Renji | 0 | 16 | Bailey Holcroft | 0 | ||||


This website is very confusing.Sack your webmaster!!
LikeLike