The May edition of the European Chess Union newsletter has been published and can be accessed below:
Congress Section B Winners
The roll of honour is as follows:
Winner & Section B Champion: Modestas Razbadauskas (Ulster)
2nd place: Paddy Divilly (Longford)
Joint 3rd place: Sean Cummins (Drogheda), Jacob Flynn (Malahide), Chris Armstrong (Derry).
Board Prizes: Max Tempany (Gonzaga) & Joe O’Hanlon (Drogheda)
Congress Section A Winners
The roll of honour is as follows:
Joint Winner & 2107 Congress Champion: Colm Daly (Bray/Greystones)
Joint Winner: Bartlomiej Chichonski (Balbriggan)
Joint 3rd Place: Pat Hogan (Balbriggan) & Paul O’ Neill (Naomh Barrog)
Board Prize: Adam Murphy (Naomh Barróg)
No Chess Tonight
After the exertions of the Congress over the weekend, the Club are taking a well earned break tonight. Activities will resume next Tuesday 13th, when the remaining Cup and Boyne Plate matches will be concluded.
Colm Daly is Drogheda Champion again!
Colm Daly (Bray/Greystones) is the 2017 Drogheda Congress Champion as he pipped Bartlomiej Cichonski (Balbriggan) to take the title in dramatic fashion this afternoon. A full report will be posted later.

Congress Section A: Final Positions
| DROGHEDA CONGRESS 2017 Section A FINAL POSITIONS | |||
| Name | Rating | Score | SB |
| Colm Daly | 2259 * | 5 | 16.50 |
| Bartlomiej Cichonski | 1962 * | 5 | 17.50 |
| Paul O’Neill | 1808 * | 4 | 11.50 |
| Pat Hogan | 1798 * | 4 | 12.00 |
| Mel O’Cinneide | 2176 * | 3.5 | 12.50 |
| Martynas Gudauskas | 1748 * | 3.5 | 8.00 |
| Adam Murphy | 1570 * | 3.5 | 7.50 |
| Gabriel Matthews | 1830 * | 3 | 5.75 |
| Pat O’Hanlon | 1678 * | 3 | 7.75 |
| Gavin Melough | 1848 * | 2.5 | 4.75 |
| Jan Heinrich | 1787 * | 2.5 | 5.00 |
| Mariusz Lokasto | 1721 * | 2.5 | 3.75 |
| John Loughran | 1627 * | 2.5 | 2.50 |
| Dermot Nolan | 1616 * | 2.5 | 4.00 |
| Sanjay Menon | 1632 * | 1 | 0.00 |
| Dayna Ferguson | 1555 * | 0 | 0.00 |
Congress Section C: Final Positions
| DROGHEDA CONGRESS 2017 SECTION C: FINAL POSITIONS | |||
| Name | Rating | Score | SB |
| Edgars Kirulis | 1162 * | 5 | 19.50 |
| Emmet McGlade | 891 * | 5 | 14.50 |
| James McConville | 0 * | 5 | 19.00 |
| William Hackett | 890 * | 4.5 | 13.25 |
| Rohan Devereux | 814 * | 4.5 | 14.75 |
| Andrew He | 593 * | 4.5 | 10.75 |
| Sean Conor O’Neill | 900 * | 4 | 12.00 |
| Patryk Brozynski | 896 * | 4 | 12.00 |
| Nikita Koush | 734 * | 4 | 11.00 |
| Nikolai Dimitrov | 984 * | 3.5 | 10.75 |
| James Kavanagh | 936 * | 3.5 | 10.50 |
| Robert Burns | 870 * | 3.5 | 8.75 |
| Ben Reilly | 851 * | 3.5 | 8.25 |
| Yubo Wang | 700 * | 3.5 | 9.75 |
| Zheng Jun Wang | 600 * | 3.5 | 9.25 |
| Michael Eagleton | 993 * | 3 | 9.00 |
| `Nived Binu Daniel | 740 * | 3 | 5.50 |
| Iarla O’Cinneide | 598 * | 3 | 6.00 |
| Emmet O’Boyle | 539 * | 3 | 7.00 |
| Philip Morrison | 0 * | 3 | 10.00 |
| Pascal O’Shea | 1147 * | 2.5 | 5.25 |
| Finn Ellingboe | 972 * | 2.5 | 7.75 |
| John Danaher | 725 * | 2.5 | 6.25 |
| Isaac Flynn | 712 * | 2.5 | 6.25 |
| Max O’Neill | 673 * | 2.5 | 2.75 |
| Eric Wang | 540 * | 2.5 | 3.25 |
| Peter Doody | 524 * | 2.5 | 2.75 |
| Henry Danaher | 501 * | 2.5 | 3.25 |
| Henry J. Li | 617 * | 2 | 3.50 |
| Erin Browne | 0 * | 2 | 2.50 |
| Peidi Li | 0 * | 2 | 3.00 |
| Andrei Toplitan | 0 * | 1.5 | 1.00 |
| Caroline Danaher | 495 * | 1 | 1.75 |
| Lorenze Cuffe | 482 * | 1 | 0.50 |
| Nicholas O’Neill | 223 * | 1 | 0.00 |
Congress Section B: Final Positions
| Drogheda Congress 2017 Section B | Final Positions | ||
| Name | Rating | Score | SB |
| Modestas Razbadauskas | 1412 * | 5 | 14.50 |
| Paddy Divilly | 1324 * | 4.5 | 17.25 |
| Jacob Flynn | 1467 * | 4 | 13.00 |
| Christopher Armstrong | 1344 * | 4 | 9.00 |
| Sean Cummins | 1334 * | 4 | 8.00 |
| Liam O’Laoide | 1477 * | 3.5 | 10.75 |
| Tom Fitzpatrick | 1444 * | 3.5 | 9.75 |
| Max Tempany | 1052 * | 3.5 | 7.25 |
| Rohan Joshi | 1410 * | 3 | 7.50 |
| Joe O’Hanlon | 1400 * | 3 | 8.50 |
| Cathal Murphy | 1329 * | 3 | 6.50 |
| Leo Phelan | 1396 * | 2.5 | 4.00 |
| Romans Kremerts | 1406 * | 2 | 6.00 |
| Shay Scott | 1343 * | 2 | 4.50 |
| Cillian Howlett | 1195 * | 2 | 4.25 |
| Sean Murphy | 1105 * | 2 | 5.50 |
| Hugh Moran | 1004 * | 2 | 5.00 |
| Jack McIntyre | 1000 * | 1.5 | 3.50 |
Congress Section A: Round 6 Results
| DROGHEDA CONGRESS 2017 Section A | Round | 6 | ||
| Cumulative Score | Cumulative Score | Result | ||
| Martynas Gudauskas | 3.5 | Bartlomiej Cichonski | 4 | 0-1 |
| Colm Daly | 4 | Pat O’Hanlon | 3 | 1-0 |
| Pat Hogan | 3 | Mel O’Cinneide | 3.5 | 1-0 |
| Jan Heinrich | 2.5 | Paul O’Neill | 3 | 0-1 |
| Dermot Nolan | 2.5 | Adam Murphy | 2.5 | 0-1 |
| Mariusz Lokasto | 1.5 | Gavin Melough | 2.5 | 1-0 |
| Gabriel Matthews | 2 | Dayna Ferguson | 0 | 1-0 |
| Sanjay Menon | 1 | John Loughran | 1.5 | 0-1 |
Congress Section B: Round 6 Results
| Drogheda Congress 2017 Section B | Round | 6 | ||
| Cumulative Score | Cumulative Score | Result | ||
| Modestas Razbadauskas | 4 | Tom Fitzpatrick | 3.5 | 1-0 |
| Paddy Divilly | 4 | Max Tempany | 3 | 1/2 |
| Jacob Flynn | 3.5 | Liam O’Laoide | 3 | 1/2 |
| Christopher Armstrong | 3 | Joe O’Hanlon | 3 | 1-0 |
| Sean Cummins | 3 | Romans Kremerts | 2 | 1-0 |
| Rohan Joshi | 2 | Sean Murphy | 2 | 1-0 |
| Cathal Murphy | 2 | Hugh Moran | 2 | 1-0 |
| Leo Phelan | 2 | Shay Scott | 1.5 | 1/2 |
| Jack McIntyre | 1 | Cillian Howlett | 1.5 | 1/2 |

