| Drogheda Congress 2017 Section B | Final Positions | ||
| Name | Rating | Score | SB |
| Modestas Razbadauskas | 1412 * | 5 | 14.50 |
| Paddy Divilly | 1324 * | 4.5 | 17.25 |
| Jacob Flynn | 1467 * | 4 | 13.00 |
| Christopher Armstrong | 1344 * | 4 | 9.00 |
| Sean Cummins | 1334 * | 4 | 8.00 |
| Liam O’Laoide | 1477 * | 3.5 | 10.75 |
| Tom Fitzpatrick | 1444 * | 3.5 | 9.75 |
| Max Tempany | 1052 * | 3.5 | 7.25 |
| Rohan Joshi | 1410 * | 3 | 7.50 |
| Joe O’Hanlon | 1400 * | 3 | 8.50 |
| Cathal Murphy | 1329 * | 3 | 6.50 |
| Leo Phelan | 1396 * | 2.5 | 4.00 |
| Romans Kremerts | 1406 * | 2 | 6.00 |
| Shay Scott | 1343 * | 2 | 4.50 |
| Cillian Howlett | 1195 * | 2 | 4.25 |
| Sean Murphy | 1105 * | 2 | 5.50 |
| Hugh Moran | 1004 * | 2 | 5.00 |
| Jack McIntyre | 1000 * | 1.5 | 3.50 |

