| DROGHEDA CONGRESS 2017 SECTION C: FINAL POSITIONS | |||
| Name | Rating | Score | SB |
| Edgars Kirulis | 1162 * | 5 | 19.50 |
| Emmet McGlade | 891 * | 5 | 14.50 |
| James McConville | 0 * | 5 | 19.00 |
| William Hackett | 890 * | 4.5 | 13.25 |
| Rohan Devereux | 814 * | 4.5 | 14.75 |
| Andrew He | 593 * | 4.5 | 10.75 |
| Sean Conor O’Neill | 900 * | 4 | 12.00 |
| Patryk Brozynski | 896 * | 4 | 12.00 |
| Nikita Koush | 734 * | 4 | 11.00 |
| Nikolai Dimitrov | 984 * | 3.5 | 10.75 |
| James Kavanagh | 936 * | 3.5 | 10.50 |
| Robert Burns | 870 * | 3.5 | 8.75 |
| Ben Reilly | 851 * | 3.5 | 8.25 |
| Yubo Wang | 700 * | 3.5 | 9.75 |
| Zheng Jun Wang | 600 * | 3.5 | 9.25 |
| Michael Eagleton | 993 * | 3 | 9.00 |
| `Nived Binu Daniel | 740 * | 3 | 5.50 |
| Iarla O’Cinneide | 598 * | 3 | 6.00 |
| Emmet O’Boyle | 539 * | 3 | 7.00 |
| Philip Morrison | 0 * | 3 | 10.00 |
| Pascal O’Shea | 1147 * | 2.5 | 5.25 |
| Finn Ellingboe | 972 * | 2.5 | 7.75 |
| John Danaher | 725 * | 2.5 | 6.25 |
| Isaac Flynn | 712 * | 2.5 | 6.25 |
| Max O’Neill | 673 * | 2.5 | 2.75 |
| Eric Wang | 540 * | 2.5 | 3.25 |
| Peter Doody | 524 * | 2.5 | 2.75 |
| Henry Danaher | 501 * | 2.5 | 3.25 |
| Henry J. Li | 617 * | 2 | 3.50 |
| Erin Browne | 0 * | 2 | 2.50 |
| Peidi Li | 0 * | 2 | 3.00 |
| Andrei Toplitan | 0 * | 1.5 | 1.00 |
| Caroline Danaher | 495 * | 1 | 1.75 |
| Lorenze Cuffe | 482 * | 1 | 0.50 |
| Nicholas O’Neill | 223 * | 1 | 0.00 |

