Congress Section C: Round 6 Results

DROGHEDA CONGRESS 2017 SECTION C Round 6
Cumulative Score Cumulative Score Result
Emmet McGlade 4 Rohan Devereux 4.5 1-0
James McConville 4.5 William Hackett 4 1/2
Zheng Jun Wang 3.5 Edgars Kirulis 4 0-1
Andrew He 3.5 James Kavanagh 3.5 1-0
Patryk Brozynski 3 Michael Eagleton 3 1-0
Nikolai Dimitrov 3 Robert Burns 3 1/2
`Nived Binu Daniel 3 Sean Conor O’Neill 3 0-1
Pascal O’Shea 2.5 Nikita Koush 3 0-1
Ben Reilly 2.5 Finn Ellingboe 2.5 1-0
Yubo Wang 2.5 John Danaher 2.5 1-0
Iarla O’Cinneide 2 Isaac Flynn 2.5 1-0
Philip Morrison 2 Henry J. Li 2 1-0
Peter Doody 2 Eric Wang 2 1/2
Emmet O’Boyle 2 Peidi Li 2 1-0
Henry Danaher 1.5 Andrei Toplitan 1.5 1-0
Caroline Danaher 1 Max O’Neill 1.5 0-1
Erin Browne 1 Lorenze Cuffe 1 1-0
Nicholas O’Neill 0 bye

Congress Section C: Round 5 Results

DROGHEDA CONGRESS 2017 SECTION C Round: 5
Cumulative Score Cumulative Score Result
Rohan Devereux 4 James McConville 4 1/2-1/2
Edgars Kirulis 3 Patryk Brozynski 3 1-0
Michael Eagleton 3 Emmet McGlade 3 0-1
William Hackett 3 Nikolai Dimitrov 3 1-0
Finn Ellingboe 2.5 Andrew He 2.5 0-1
James Kavanagh 2.5 Yubo Wang 2.5 1-0
John Danaher 2.5 Zheng Jun Wang 2.5 0-1
Sean Conor O’Neill 2 Iarla O’Cinneide 2 1-0
Robert Burns 2 Philip Morrison 2 1-0
Henry J. Li 2 `Nived Binu Daniel 2 0-1
Nikita Koush 2 Emmet O’Boyle 2 1-0
Andrei Toplitan 1.5 Pascal O’Shea 1.5 0-1
Max O’Neill 1.5 Ben Reilly 1.5 0-1
Isaac Flynn 1.5 Henry Danaher 1.5 1-0
Eric Wang 1 Erin Browne 1 1-0
Caroline Danaher 1 Peter Doody 1 0-1
Peidi Li 1 Nicholas O’Neill 0 1-0
Lorenze Cuffe 0 bye

Congress Section A: Round 5 Results

DROGHEDA CONGRESS  2017  Section A Round 5
Cumulative Score Cmulative Score Result
Mel O’Cinneide 3.5 Colm Daly 3 0-1
Bartlomiej Cichonski 3 Pat Hogan 3 1-0
Martynas Gudauskas 2.5 Adam Murphy 2.5 1-0
Paul O’Neill 2 Gabriel Matthews 2 1-0
Pat O’Hanlon 2 Mariusz Lokasto 1.5 1-0
Gavin Melough 1.5 John Loughran 1.5 1-0
Jan Heinrich 1.5 Sanjay Menon 1 1-0
Dayna Ferguson 0 Dermot Nolan 1.5 0-1

Congress Section B: Round 5 Results

Drogheda Chess Congress 2017 Section B Rd 5  
Cumulative Score Cumulative Score Result
Joe O’Hanlon 2 Paddy Divilly 4 1-0
Liam O’Laoide 3 Modestas Razbadauskas 3 0-1
Tom Fitzpatrick 3 Jacob Flynn 3 1/2
Christopher Armstrong 2 Rohan Joshi 2 1-0
Max Tempany 2 Romans Kremerts 2 1-0
Hugh Moran 2 Sean Cummins 2 0-1
Shay Scott 1.5 Cathal Murphy 1 0-1
Sean Murphy 1.5 Cillian Howlett 1 1/2-1/2
Leo Phelan 1 Jack McIntyre 1 1-0

Congress Section C: Round 5

IMG_0389Local player James McConville, who only joined the club in February, is in pole position in Section C as the Congress entered the final day. He is playing with the black pieces against Rohan Devereux from Gonzaga in round 5 with the winner taking an outright lead into the final round.