Congress Section A: Final Positions

DROGHEDA  CONGRESS  2017  Section A FINAL POSITIONS
Name Rating Score SB
Colm Daly 2259 * 5 16.50
Bartlomiej Cichonski 1962 * 5 17.50
Paul O’Neill 1808 * 4 11.50
Pat Hogan 1798 * 4 12.00
Mel O’Cinneide 2176 * 3.5 12.50
Martynas Gudauskas 1748 * 3.5 8.00
Adam Murphy 1570 * 3.5 7.50
Gabriel Matthews 1830 * 3 5.75
Pat O’Hanlon 1678 * 3 7.75
Gavin Melough 1848 * 2.5 4.75
Jan Heinrich 1787 * 2.5 5.00
Mariusz Lokasto 1721 * 2.5 3.75
John Loughran 1627 * 2.5 2.50
Dermot Nolan 1616 * 2.5 4.00
Sanjay Menon 1632 * 1 0.00
Dayna Ferguson 1555 * 0 0.00
CategoriesUncategorised

Leave a Reply