| DROGHEDA CONGRESS 2017 Section A | Round | 6 | ||
| Cumulative Score | Cumulative Score | Result | ||
| Martynas Gudauskas | 3.5 | Bartlomiej Cichonski | 4 | 0-1 |
| Colm Daly | 4 | Pat O’Hanlon | 3 | 1-0 |
| Pat Hogan | 3 | Mel O’Cinneide | 3.5 | 1-0 |
| Jan Heinrich | 2.5 | Paul O’Neill | 3 | 0-1 |
| Dermot Nolan | 2.5 | Adam Murphy | 2.5 | 0-1 |
| Mariusz Lokasto | 1.5 | Gavin Melough | 2.5 | 1-0 |
| Gabriel Matthews | 2 | Dayna Ferguson | 0 | 1-0 |
| Sanjay Menon | 1 | John Loughran | 1.5 | 0-1 |

