Drogheda Congress – Section B – Round 3 Results

Drogheda Congress Section B Round 3
Table White   Score Black   Score Result
1 1 Gabriel Mirza 2 6 Paddy Byrne 2 1-0
2 3 Jonathon Peoples 2 12 Robert McLoughlin 2 1/2
3 9 Sean Hunter 2 10 Adam Murphy 1.5 0-1
4 7 Tadeusz Szczesniak 1.5 37 Devano Jose 1.5 1-0
5 22 John Doyle 1.5 8 David Remenyik 1.5 1/2
6 13 Tom O’Sullivan 1.5 29 Tom Collins 1.5 1-0
7 26 Sanjay Menon 1.5 2 Denis O’Connell 1 0-1
8 31 Paul McDonnell 1 4 Paddy Divilly 1 1-0
9 5 Tom Fitzpatrick 1 27 Felix Jordan 1 1-0
10 11 Romans Kremerts 1 23 Cathal Walsh 1 1-0
11 34 Niall Fitzgerald 1 14 Shay Scott 1 1/2
12 35 Eoin Hunter 1 19 Denis Dempsey 1 1/2
13 20 Darragh Moran 1 36 Martin Fitzgerald 1 1-0
14 30 Peter Carroll 0.5 18 Michael Johnston 0.5 1-0
15 15 Cathal Murphy 0 16 Eamonn Connolly 0.5 0-1
16 28 Pascal O’Shea 0 21 Utkarsh Gupta 0 0-1
17 24 Sean Cummins 0 25 Ludmila Podzimkova 0 1/2
0 32 Desmond Martin 0 bye
0 17 Dayna Ferguson 0.5 0 forf.
0 33 Padraig Dwyer 1 0 forf.

Drogheda Congress – Section A – Round 3 Results

Drogheda Congress Section A Round 3
Table White   Score Black   Score Result
1 1 Tom O’Gorman 1.5 16 Gavin Melough 2 1/2
2 2 Juan Campos 1.5 14 Pat Twomey 1.5 1-0
3 17 Daniel Dwyer 1.5 5 Rudolf Tirziman 1.5 0-1
4 3 Drahoslav Stejskal 1 8 John Nicholson 1
5 13 Mariusz Lokasto 1 4 Ross Beatty 1 1/2
6 7 Bernard Boyle 1 12 Donal O’Boyle 1 1-0
7 15 Robbie Kildea 1 10 Kieran Rogers 0.5 0-1
8 9 John Loughran 0 6 Gerardo Artola 0.5 1-0
0 11 Diarmuid Phelan 0 bye

Drogheda Congress – Round 1 Results

Drogheda Congress Section A Round 1
Table White   Score Black   Score Result
1 1 Tom O’Gorman 1 9 John Loughran 0 1-0
2 10 Kieran Rogers 0.5 2 Juan Campos 0.5 0.5-0.5
3 3 Drahoslav Stejskal 1 11 Diarmuid Phelan 0 1-0
4 12 Donal O’Boyle 1 4 Ross Beatty 0 1-0
5 5 Rudolf Tirziman 1 13 Mariusz Lokasto 0 1-0
6 15 Robbie Kildea 0.5 6 Gerardo Artola 0.5 0.5-0.5
7 7 Bernard Boyle 0 18 Gavin Melough 1 0-1
8 17 Daniel Dwyer 0.5 8 John Nicholson 0.5 0.5-0.5
0 14 Pat Twomey 0 0.5 forf.
0

Drogheda Congress – Section C – Round 5 Draw

Drogheda Congress Section C Round5
Table White   Score Black   Score Result
1 3 Jacob Flynn 4 4 Leo Phelan 3.5
2 5 Matthew McInerny 3.5 9 Liam O’Laoide 3
3 16 Emmet McGlade 3 17 Max Tempany 3
4 14 Hugh Moran 2.5 25 Isaac Flynn 3
5 1 Tom Butler 2 13 Sean O’Neill 2
6 7 John McGann 2 6 Philip Morrison 2
7 20 Mark Tonita 2 8 William Hackett 2
8 10 Michael Eyers 2 15 Conor Mag Ruairc 2
9 12 Finn Ellingboe 1.5 19 James Kavanagh 1.5
10 24 Conor Hughes 1.5 18 Yen Cheng Deehy 1
11 2 Terence Coughlan 1 11 Karl Sempil 1
12 23 Jiri Podzimek 1 22 Liam Hunter 1
0 21 Pippa O’Gorman 1 bye

Drogheda Congress – Section B – Round 5 Draw

Drogheda Congress Section B Round 5
Table White   Score Black   Score Result
1 1 Gabriel Mirza 4 10 Adam Murphy 3.5
2 7 Tadeusz Szczesniak 3.5 5 Tom Fitzpatrick 3
3 11 Romans Kremerts 3 8 David Remenyik 2.5
4 16 Eamonn Connolly 2.5 2 Denis O’Connell 2.5
5 20 Darragh Moran 2.5 3 Jonathon Peoples 2.5
6 9 Sean Hunter 2.5 29 Tom Collins 2.5
7 22 John Doyle 2.5 12 Robert McLoughlin 2.5
8 13 Tom O’Sullivan 2.5 19 Denis Dempsey 2.5
9 23 Cathal Walsh 2 4 Paddy Divilly 2
10 26 Sanjay Menon 2 6 Paddy Byrne 2
11 14 Shay Scott 2 31 Paul McDonnell 2
12 21 Utkarsh Gupta 2 37 Devano Jose 2
13 30 Peter Carroll 1.5 34 Niall Fitzgerald 1.5
14 35 Eoin Hunter 1.5 28 Pascal O’Shea 1
15 27 Felix Jordan 1 24 Sean Cummins 0.5
16 36 Martin Fitzgerald 1 25 Ludmila Podzimkova 0.5
0 15 Cathal Murphy 1 0.5 forf.
0 17 Dayna Ferguson 0.5 0 forf.
0 18 Michael Johnston 0.5 0 forf.
0 32 Desmond Martin 1 0 forf.
0 33 Padraig Dwyer 1 0 forf.

Drogheda Congress – Section A – Round 5 Draw

Drogheda Congress Section A Round 5
Table White   Score Black   Score Result
1 2 Juan Campos 3 7 Bernard Boyle 3
2 16 Gavin Melough 3 5 Rudolf Tirziman 3
3 17 Daniel Dwyer 2.5 4 Ross Beatty 2.5
4 13 Mariusz Lokasto 2.5 9 John Loughran 2
5 1 Tom O’Gorman 2 12 Donal O’Boyle 2
6 6 Gerardo Artola 1.5 10 Kieran Rogers 1.5
7 3 Drahoslav Stejskal 1.5 15 Robbie Kildea 1
8 14 Pat Twomey 1.5 8 John Nicholson 1
0 11 Diarmuid Phelan 1 0 forf.

Drogheda Congress Section A (>1600)

Drogheda Congress Section A Round 1
Table White   Score Black   Score Result
1 1 Tom O’Gorman 1 9 John Loughran 0  1-0
2 10 Kieran Rogers 0.5 2 Juan Campos 0.5  0.5-0.5
3 3 Drahoslav Stejskal 1 11 Diarmuid Phelan 0  1-0
4 12 Donal O’Boyle 1 4 Ross Beatty 0  1-0
5 5 Rudolf Tirziman 1 13 Mariusz Lokasto 0  1-0
6 15 Robbie Kildea 0.5 6 Gerardo Artola 0.5  0.5-0.5
7 7 Bernard Boyle 0 18 Gavin Melough 1  0-1
8 17 Daniel Dwyer 0.5 8 John Nicholson 0.5  0.5-0.5
0 14 Pat Twomey 0 0.5 forf.
0

Congress – Section C – Round 3

Drogheda Congress Section C Round 3
Table White   Score Black   Score Result
1 3 Tom Butler 2 6 Leo Phelan 2
2 5 Jacob Flynn 2 18 Emmet McGlade 2
3 7 Matthew McInerny 2 15 Sean O’Neill 1.5
4 16 Hugh Moran 1.5 8 Philip Morrison 1
5 9 John McGann 1 17 Conor Mag Ruairc 1
6 21 James Kavanagh 1 11 Liam O’Laoide 1
7 22 Mark Tonita 1 12 Michael Eyers 1
8 27 Isaac Flynn 1 13 Karl Sempil 1
9 14 Finn Ellingboe 1 19 Max Tempany 1
10 25 Jiri Podzimek 1 10 William Hackett 0.5
11 23 Pippa O’Gorman 0 4 Terence Coughlan 0
12 20 Yen Cheng Deehy 0 24 Liam Hunter 0
0 26 Conor Hughes 0 bye
0 1 Devano Jose 0.5 0 forf.
0 2 Martin Fitzgerald 0.5 0 forf.

Congress – Section B – Round 3

Drogheda Congress Section B Round 3
Table White   Score Black   Score Result
1 1 Gabriel Mirza 2 6 Paddy Byrne 2
2 3 Jonathon Peoples 2 12 Robert McLoughlin 2
3 9 Sean Hunter 2 10 Adam Murphy 1.5
4 7 Tadeusz Szczesniak 1.5 37 Devano Jose 1.5
5 22 John Doyle 1.5 8 David Remenyik 1.5
6 13 Tom O’Sullivan 1.5 29 Tom Collins 1.5
7 26 Sanjay Menon 1.5 2 Denis O’Connell 1
8 31 Paul McDonnell 1 4 Paddy Divilly 1
9 5 Tom Fitzpatrick 1 27 Felix Jordan 1
10 11 Romans Kremerts 1 23 Cathal Walsh 1
11 34 Niall Fitzgerald 1 14 Shay Scott 1
12 35 Eoin Hunter 1 19 Denis Dempsey 1
13 20 Darragh Moran 1 36 Martin Fitzgerald 1
14 30 Peter Carroll 0.5 18 Michael Johnston 0.5
15 15 Cathal Murphy 0 16 Eamonn Connolly 0.5
16 28 Pascal O’Shea 0 21 Utkarsh Gupta 0
17 24 Sean Cummins 0 25 Ludmila Podzimkova 0
0 32 Desmond Martin 0 bye
0 17 Dayna Ferguson 0.5 0 forf.
0 33 Padraig Dwyer 1 0 forf.