| Drogheda Congress Section A | Round 5 | ||||||||||
| Table | White | Score | Black | Score | Result | ||||||
| 1 | 2 | Juan Campos | 3 | 7 | Bernard Boyle | 3 | |||||
| 2 | 16 | Gavin Melough | 3 | 5 | Rudolf Tirziman | 3 | |||||
| 3 | 17 | Daniel Dwyer | 2.5 | 4 | Ross Beatty | 2.5 | |||||
| 4 | 13 | Mariusz Lokasto | 2.5 | 9 | John Loughran | 2 | |||||
| 5 | 1 | Tom O’Gorman | 2 | 12 | Donal O’Boyle | 2 | |||||
| 6 | 6 | Gerardo Artola | 1.5 | 10 | Kieran Rogers | 1.5 | |||||
| 7 | 3 | Drahoslav Stejskal | 1.5 | 15 | Robbie Kildea | 1 | |||||
| 8 | 14 | Pat Twomey | 1.5 | 8 | John Nicholson | 1 | |||||
| 0 | 11 | Diarmuid Phelan | 1 | 0 forf. | |||||||

