| Drogheda Congress Section B | Round 5 | ||||||||||
| Table | White | Score | Black | Score | Result | ||||||
| 1 | 1 | Gabriel Mirza | 4 | 10 | Adam Murphy | 3.5 | |||||
| 2 | 7 | Tadeusz Szczesniak | 3.5 | 5 | Tom Fitzpatrick | 3 | |||||
| 3 | 11 | Romans Kremerts | 3 | 8 | David Remenyik | 2.5 | |||||
| 4 | 16 | Eamonn Connolly | 2.5 | 2 | Denis O’Connell | 2.5 | |||||
| 5 | 20 | Darragh Moran | 2.5 | 3 | Jonathon Peoples | 2.5 | |||||
| 6 | 9 | Sean Hunter | 2.5 | 29 | Tom Collins | 2.5 | |||||
| 7 | 22 | John Doyle | 2.5 | 12 | Robert McLoughlin | 2.5 | |||||
| 8 | 13 | Tom O’Sullivan | 2.5 | 19 | Denis Dempsey | 2.5 | |||||
| 9 | 23 | Cathal Walsh | 2 | 4 | Paddy Divilly | 2 | |||||
| 10 | 26 | Sanjay Menon | 2 | 6 | Paddy Byrne | 2 | |||||
| 11 | 14 | Shay Scott | 2 | 31 | Paul McDonnell | 2 | |||||
| 12 | 21 | Utkarsh Gupta | 2 | 37 | Devano Jose | 2 | |||||
| 13 | 30 | Peter Carroll | 1.5 | 34 | Niall Fitzgerald | 1.5 | |||||
| 14 | 35 | Eoin Hunter | 1.5 | 28 | Pascal O’Shea | 1 | |||||
| 15 | 27 | Felix Jordan | 1 | 24 | Sean Cummins | 0.5 | |||||
| 16 | 36 | Martin Fitzgerald | 1 | 25 | Ludmila Podzimkova | 0.5 | |||||
| 0 | 15 | Cathal Murphy | 1 | 0.5 forf. | |||||||
| 0 | 17 | Dayna Ferguson | 0.5 | 0 forf. | |||||||
| 0 | 18 | Michael Johnston | 0.5 | 0 forf. | |||||||
| 0 | 32 | Desmond Martin | 1 | 0 forf. | |||||||
| 0 | 33 | Padraig Dwyer | 1 | 0 forf. | |||||||

