| Drogheda Congress Section C | Round 3 | ||||||||||
| Table | White | Score | Black | Score | Result | ||||||
| 1 | 3 | Tom Butler | 2 | 6 | Leo Phelan | 2 | |||||
| 2 | 5 | Jacob Flynn | 2 | 18 | Emmet McGlade | 2 | |||||
| 3 | 7 | Matthew McInerny | 2 | 15 | Sean O’Neill | 1.5 | |||||
| 4 | 16 | Hugh Moran | 1.5 | 8 | Philip Morrison | 1 | |||||
| 5 | 9 | John McGann | 1 | 17 | Conor Mag Ruairc | 1 | |||||
| 6 | 21 | James Kavanagh | 1 | 11 | Liam O’Laoide | 1 | |||||
| 7 | 22 | Mark Tonita | 1 | 12 | Michael Eyers | 1 | |||||
| 8 | 27 | Isaac Flynn | 1 | 13 | Karl Sempil | 1 | |||||
| 9 | 14 | Finn Ellingboe | 1 | 19 | Max Tempany | 1 | |||||
| 10 | 25 | Jiri Podzimek | 1 | 10 | William Hackett | 0.5 | |||||
| 11 | 23 | Pippa O’Gorman | 0 | 4 | Terence Coughlan | 0 | |||||
| 12 | 20 | Yen Cheng Deehy | 0 | 24 | Liam Hunter | 0 | |||||
| 0 | 26 | Conor Hughes | 0 | bye | |||||||
| 0 | 1 | Devano Jose | 0.5 | 0 forf. | |||||||
| 0 | 2 | Martin Fitzgerald | 0.5 | 0 forf. | |||||||

