| Drogheda Congress Section C | Round5 | ||||||||||
| Table | White | Score | Black | Score | Result | ||||||
| 1 | 3 | Jacob Flynn | 4 | 4 | Leo Phelan | 3.5 | |||||
| 2 | 5 | Matthew McInerny | 3.5 | 9 | Liam O’Laoide | 3 | |||||
| 3 | 16 | Emmet McGlade | 3 | 17 | Max Tempany | 3 | |||||
| 4 | 14 | Hugh Moran | 2.5 | 25 | Isaac Flynn | 3 | |||||
| 5 | 1 | Tom Butler | 2 | 13 | Sean O’Neill | 2 | |||||
| 6 | 7 | John McGann | 2 | 6 | Philip Morrison | 2 | |||||
| 7 | 20 | Mark Tonita | 2 | 8 | William Hackett | 2 | |||||
| 8 | 10 | Michael Eyers | 2 | 15 | Conor Mag Ruairc | 2 | |||||
| 9 | 12 | Finn Ellingboe | 1.5 | 19 | James Kavanagh | 1.5 | |||||
| 10 | 24 | Conor Hughes | 1.5 | 18 | Yen Cheng Deehy | 1 | |||||
| 11 | 2 | Terence Coughlan | 1 | 11 | Karl Sempil | 1 | |||||
| 12 | 23 | Jiri Podzimek | 1 | 22 | Liam Hunter | 1 | |||||
| 0 | 21 | Pippa O’Gorman | 1 | bye | |||||||

