Drogheda Congress – Section B – Round 3 Results

Drogheda Congress Section B Round 3
Table White   Score Black   Score Result
1 1 Gabriel Mirza 2 6 Paddy Byrne 2 1-0
2 3 Jonathon Peoples 2 12 Robert McLoughlin 2 1/2
3 9 Sean Hunter 2 10 Adam Murphy 1.5 0-1
4 7 Tadeusz Szczesniak 1.5 37 Devano Jose 1.5 1-0
5 22 John Doyle 1.5 8 David Remenyik 1.5 1/2
6 13 Tom O’Sullivan 1.5 29 Tom Collins 1.5 1-0
7 26 Sanjay Menon 1.5 2 Denis O’Connell 1 0-1
8 31 Paul McDonnell 1 4 Paddy Divilly 1 1-0
9 5 Tom Fitzpatrick 1 27 Felix Jordan 1 1-0
10 11 Romans Kremerts 1 23 Cathal Walsh 1 1-0
11 34 Niall Fitzgerald 1 14 Shay Scott 1 1/2
12 35 Eoin Hunter 1 19 Denis Dempsey 1 1/2
13 20 Darragh Moran 1 36 Martin Fitzgerald 1 1-0
14 30 Peter Carroll 0.5 18 Michael Johnston 0.5 1-0
15 15 Cathal Murphy 0 16 Eamonn Connolly 0.5 0-1
16 28 Pascal O’Shea 0 21 Utkarsh Gupta 0 0-1
17 24 Sean Cummins 0 25 Ludmila Podzimkova 0 1/2
0 32 Desmond Martin 0 bye
0 17 Dayna Ferguson 0.5 0 forf.
0 33 Padraig Dwyer 1 0 forf.
CategoriesUncategorised

Leave a Reply