Images from Round 3 of the Congress
REMINDER:Early start for Congress Final Day
Round 5 of the Drogheda Congress will commence at the earlier time of 9am tomorrow 5th June.
Round 6 will commence at 2pm with the prize giving immediately after the final matches are completed at 6.30pm
Congress Section B: Round 5 Draw
The following is the draw for Round 5 which will commence at the earlier time of 9am tomorrow Monday 5th June:
| DROGHEDA CONGRESS 2017 Section B | Round: 5 @9am | ||
| White | Cumulative Score | Black | Cumulative Score |
| Joe O’Hanlon | 2 | Paddy Divilly | 4 |
| Liam O’Laoide | 3 | Modestas Razbadauskas | 3 |
| Tom Fitzpatrick | 3 | Jacob Flynn | 3 |
| Christopher Armstrong | 2 | Rohan Joshi | 2 |
| Max Tempany | 2 | Romans Kremerts | 2 |
| Hugh Moran | 2 | Sean Cummins | 2 |
| Sean Murphy | 1.5 | Cillian Howlett | 1 |
| Leo Phelan | 1 | Jack McIntyre | 1 |
| Shay Scott | 1 | Cathal J. Murphy | 0.5 |
Congress Section B: Round 4 Results
| DROGHEDA CONGRESS 2017 Section B | Round 4 | |||
| Cumulative Score | Cumulative Score | Result | ||
| Paddy Divilly | 3 | Liam O’Laoide | 3 | 1-0 |
| Jacob Flynn | 2 | Joe O’Hanlon | 2 | 1-0 |
| Rohan Joshi | 2 | Tom Fitzpatrick | 2 | 0-1 |
| Modestas Razbadauskas | 2 | Hugh Moran | 2 | 1-0 |
| Romans Kremerts | 1 | Christopher Armstrong | 2 | 1-0 |
| Sean Cummins | 1 | Leo Phelan | 1 | 1-0 |
| Jack McIntyre | 1 | Max Tempany | 1 | 0-1 |
| Sean Murphy | 1 | Shay Scott | 0.5 | 1/2 |
| Cillian Howlett | 0.5 | Cathal J. Murphy | 0 | 1/2 |
Congress Section C: Round 5 Draw
The following is the draw for the Round 5 matches which will commence at the earlier time of 9am tomorrow Monday 5th June.
| DROGHEDA CONGRESS 2017 SECTION C | Rd. 5 @ 9am | ||
| White | Cumulative Score | Black | Cumulative Score |
| Rohan Devereux | 4 | James McConville | 4 |
| Edgars Kirulis | 3 | Patryk Brozynski | 3 |
| Michael Eagleton | 3 | Emmet McGlade | 3 |
| William Hackett | 3 | Nikolai Dimitrov | 3 |
| Finn Ellingboe | 2.5 | Andrew He | 2.5 |
| James Kavanagh | 2.5 | Yubo Wang | 2.5 |
| John Danaher | 2.5 | Zheng Jun Wang | 2.5 |
| Sean Conor O’Neill | 2 | Iarla O’Cinneide | 2 |
| Robert Burns | 2 | Philip Morrison | 2 |
| Henry J. Li | 2 | `Nived Binu Daniel | 2 |
| Nikita Koush | 2 | Emmet O’Boyle | 2 |
| Andrei Toplitan | 1.5 | Pascal O’Shea | 1.5 |
| Max O’Neill | 1.5 | Ben Reilly | 1.5 |
| Isaac Flynn | 1.5 | Henry Danaher | 1.5 |
| Eric Wang | 1 | Erin Browne | 1 |
| Caroline Danaher | 1 | Peter Doody | 1 |
| Peidi Li | 1 | Nicholas O’Neill | 0 |
| Lorenze Cuffe | 0 | ||
Congress Section C: Round 4 Results
| DROGHEDA CONGRESS 2017 SECTION C | Round.4 | |||
| Cumulative Score | Cumulative Score | Result | ||
| James McConville | 3 | Edgars Kirulis | 3 | 1-0 |
| Patryk Brozynski | 3 | Rohan Devereux | 3 | 0-1 |
| Nikolai Dimitrov | 2 | Finn Ellingboe | 2.5 | 1-0 |
| Philip Morrison | 2 | Michael Eagleton | 2 | 0-1 |
| Emmet McGlade | 2 | Robert Burns | 2 | 1-0 |
| William Hackett | 2 | Nikita Koush | 2 | 1-0 |
| `Nived Binu Daniel | 2 | Yubo Wang | 1.5 | 0-1 |
| Pascal O’Shea | 1.5 | Andrew He | 1.5 | 0-1 |
| James Kavanagh | 1.5 | Max O’Neill | 1.5 | 1-0 |
| Zheng Jun Wang | 1.5 | Isaac Flynn | 1.5 | 1-0 |
| Ben Reilly | 1.5 | Sean Conor O’Neill | 1 | 0-1 |
| Peter Doody | 1 | Henry J. Li | 1 | 0-1 |
| Iarla O’Cinneide | 1 | Peidi Li | 1 | 1-0 |
| Erin Browne | 1 | Emmet O’Boyle | 1 | 0-1 |
| Lorenze Cuffe | 0 | Andrei Toplitan | 0.5 | 0-1 |
| Nicholas O’Neill | 0 | Eric Wang | 0 | 0-1 |
| John Danaher | 2 | 0.5 forf. | ||
| Henry Danaher | 1 | 0.5 forf. | ||
| Caroline Danaher | 0.5 | 0.5 forf. | ||
Congress Section B: Round 3 Results
| DROGHEDA CONGRESS 2017 Section B | Round 3 | |||
| Score | Score | Result | ||
| Liam O’Laoide | 2 | Rohan Joshi | 2 | 1-0 |
| Paddy Divilly | 2 | Jacob Flynn | 2 | 1-0 |
| Tom Fitzpatrick | 1 | Sean Cummins | 1 | 1-0 |
| Max Tempany | 1 | Modestas Razbadauskas | 1 | 0-1 |
| Hugh Moran | 1 | Romans Kremerts | 1 | 1-0 |
| Joe O’Hanlon | 1 | Leo Phelan | 1 | 1-0 |
| Christopher Armstrong | 1 | Jack McIntyre | 1 | 1-0 |
| Shay Scott | 0 | Cillian Howlett | 0 | 1/2 |
| Cathal J. Murphy | 0 | Sean Murphy | 0 | 0-1 |
Congress Section A: Round 5 Draw
The following is the draw for Round 5 which will commence at the earlier time of 9am tomorrow Monday 5th June:
| DROGHEDA CONGRESS 2017 Section A | Round 5 @9am | ||
| White | Cumulative Score | Black | Cumulative Score |
| Mel O’Cinneide | 3.5 | Colm Daly | 3 |
| Bartlomiej Cichonski | 3 | Pat Hogan | 3 |
| Martynas Gudauskas | 2.5 | Adam Murphy | 2.5 |
| Paul O’Neill | 2 | Gabriel Matthews | 2 |
| Pat O’Hanlon | 2 | Mariusz Lokasto | 1.5 |
| Gavin Melough | 1.5 | John Loughran | 1.5 |
| Jan Heinrich | 1.5 | Sanjay Menon | 1 |
| Dayna Ferguson | 0 | Dermot Nolan | 1.5 |
Congress Section A: Round 4 Results
| DROGHEDA CONGRESS 2017 Section A | Round 4 | |||
| Cumulative Score | Cumulative Score | Result | ||
| Bartlomiej Cichonski | 3 | Mel O’Cinneide | 2.5 | 0-1 |
| Martynas Gudauskas | 2.5 | Colm Daly | 2 | 0-1 |
| Pat Hogan | 2 | Paul O’Neill | 2 | 1-0 |
| Gabriel Matthews | 1.5 | Pat O’Hanlon | 1.5 | 1/2 |
| Adam Murphy | 1.5 | Sanjay Menon | 1 | 1-0 |
| Dermot Nolan | 1 | Gavin Melough | 1 | 1/2 |
| Mariusz Lokasto | 1 | Jan Heinrich | 1 | 1/2 |
| John Loughran | 0.5 | Dayna Ferguson | 0 | 1-0 |
Congress Section A: Round 3 Results
| DROGHEDA CONGRESS 2017 Section A | Round 3 | |||
| Cumulative Score | Cumulative Score | Result | ||
| Colm Daly | 2 | Bartlomiej Cichonski | 2 | 0-1 |
| Paul O’Neill | 1.5 | Martynas Gudauskas | 2 | 1/2 |
| Gavin Melough | 1 | Mel O’Cinneide | 1.5 | 0-1 |
| Adam Murphy | 1 | Gabriel Matthews | 1 | 1/2 |
| Sanjay Menon | 1 | Pat Hogan | 1 | 0-1 |
| Jan Heinrich | 0.5 | Dermot Nolan | 0.5 | 1/2 |
| Pat O’Hanlon | 0.5 | John Loughran | 0.5 | 1-0 |
| Dayna Ferguson | 0 | Mariusz Lokasto | 0 | 0-1 |

