| DROGHEDA CONGRESS 2017 Section A | Round 3 | |||
| Cumulative Score | Cumulative Score | Result | ||
| Colm Daly | 2 | Bartlomiej Cichonski | 2 | 0-1 |
| Paul O’Neill | 1.5 | Martynas Gudauskas | 2 | 1/2 |
| Gavin Melough | 1 | Mel O’Cinneide | 1.5 | 0-1 |
| Adam Murphy | 1 | Gabriel Matthews | 1 | 1/2 |
| Sanjay Menon | 1 | Pat Hogan | 1 | 0-1 |
| Jan Heinrich | 0.5 | Dermot Nolan | 0.5 | 1/2 |
| Pat O’Hanlon | 0.5 | John Loughran | 0.5 | 1-0 |
| Dayna Ferguson | 0 | Mariusz Lokasto | 0 | 0-1 |

