| DROGHEDA CONGRESS 2017 Section A | Round 4 | |||
| Cumulative Score | Cumulative Score | Result | ||
| Bartlomiej Cichonski | 3 | Mel O’Cinneide | 2.5 | 0-1 |
| Martynas Gudauskas | 2.5 | Colm Daly | 2 | 0-1 |
| Pat Hogan | 2 | Paul O’Neill | 2 | 1-0 |
| Gabriel Matthews | 1.5 | Pat O’Hanlon | 1.5 | 1/2 |
| Adam Murphy | 1.5 | Sanjay Menon | 1 | 1-0 |
| Dermot Nolan | 1 | Gavin Melough | 1 | 1/2 |
| Mariusz Lokasto | 1 | Jan Heinrich | 1 | 1/2 |
| John Loughran | 0.5 | Dayna Ferguson | 0 | 1-0 |

