| DROGHEDA CONGRESS 2017 SECTION C | Round.4 | |||
| Cumulative Score | Cumulative Score | Result | ||
| James McConville | 3 | Edgars Kirulis | 3 | 1-0 |
| Patryk Brozynski | 3 | Rohan Devereux | 3 | 0-1 |
| Nikolai Dimitrov | 2 | Finn Ellingboe | 2.5 | 1-0 |
| Philip Morrison | 2 | Michael Eagleton | 2 | 0-1 |
| Emmet McGlade | 2 | Robert Burns | 2 | 1-0 |
| William Hackett | 2 | Nikita Koush | 2 | 1-0 |
| `Nived Binu Daniel | 2 | Yubo Wang | 1.5 | 0-1 |
| Pascal O’Shea | 1.5 | Andrew He | 1.5 | 0-1 |
| James Kavanagh | 1.5 | Max O’Neill | 1.5 | 1-0 |
| Zheng Jun Wang | 1.5 | Isaac Flynn | 1.5 | 1-0 |
| Ben Reilly | 1.5 | Sean Conor O’Neill | 1 | 0-1 |
| Peter Doody | 1 | Henry J. Li | 1 | 0-1 |
| Iarla O’Cinneide | 1 | Peidi Li | 1 | 1-0 |
| Erin Browne | 1 | Emmet O’Boyle | 1 | 0-1 |
| Lorenze Cuffe | 0 | Andrei Toplitan | 0.5 | 0-1 |
| Nicholas O’Neill | 0 | Eric Wang | 0 | 0-1 |
| John Danaher | 2 | 0.5 forf. | ||
| Henry Danaher | 1 | 0.5 forf. | ||
| Caroline Danaher | 0.5 | 0.5 forf. | ||

