RESULT Section C Round 6 (FINAL)

Action from Round 6
More action from Round 5
PAIRINGS Section A Round 6 (Final)
| Table | White | Score | Black | Score | Result | ||
| 1 | 2 | Stephen Brady | 4 | 8 | Jacob Flynn | 4 | |
| 2 | 4 | Tarun Kanyamarala | 4 | 10 | John Cairns | 4 | |
| 3 | 6 | Trisha Kanyamarala | 4 | 3 | Colm Daly | 3.5 | |
| 4 | 5 | Michael Waters | 3 | 21 | Martynas Gudauskas | 3 | |
| 5 | 7 | Peter Carroll | 3 | 11 | Jonathon Peoples | 3 | |
| 6 | 16 | Sean Nolan | 2.5 | 15 | Alice O’Gorman | 3 | |
| 7 | 9 | Mark Gonnelly | 2.5 | 18 | Mindaugas Janusaitas | 2.5 | |
| 8 | 30 | Patryk Brozynski | 2.5 | 13 | Darragh Moran | 2.5 | |
| 9 | 20 | Sam O’Neill | 2 | 27 | Max Tempany | 2.5 | |
| 10 | 19 | Kavin Venkatesan | 2 | 12 | Leon Putar | 2 | |
| 11 | 24 | Dayna Ferguson | 1.5 | 23 | John Loughran | 2 | |
| 12 | 26 | Sam Murray | 0.5 | 25 | Rafael Renji | 1.5 | |
| 0 | 1 | Robin Moss | 1.5 | 0 forf. | |||
| 0 | 14 | Sean McLoughlin | 0 | 0 forf. | |||
| 0 | 17 | Leo Phelan | 0 | 0 forf. | |||
| 0 | 22 | Gabriel Matthews | 2 | bye | |||
| 0 | 28 | Henry Li | 2 | 0 forf. | |||
| 0 | 29 | Shane Melaugh | 1 | 0 forf. |
RESULTS Section A Round 5

Final game Section A
The top of the table clash between John Cairns and Stephen Brady has developed into an interesting 3 pawn V Knight end game.  All the text books say a Knight is worth 3 points and with each pawn worth a point each! Let’s watch as that theory is put to the test? Throw a bit of time pressure into the mix and it becomes very interesting! Another enthralling finish to keep the watching masses on their toes?

RESULTS Section B Round 5

PAIRINGS Section C Round 6 (Final)
| Table | White | Score | Black | Score | Result | ||
| 1 | 2 | Daniel Fitzpatrick | 5 | 20 | Thierry Brearley | 3.5 | |
| 2 | 3 | Karel Lievens | 3.5 | 6 | Aliseo Mancosu | 4 | |
| 3 | 8 | Wenle Liu | 3 | 4 | Brendan Reilly | 3 | |
| 4 | 5 | Oisin O’Cuilleanain | 3 | 7 | Owen Johnson | 3 | |
| 5 | 11 | Carter Nolan | 2.5 | 18 | Luke Munster | 3 | |
| 6 | 14 | Dimitry Kashinin | 2 | 1 | Paul Byrne | 2 | |
| 7 | 16 | Bailey Holcroft | 2 | 13 | Emilliana Baczkowski | 2 | |
| 8 | 19 | Eoin Shiels-Lloret | 1.5 | 17 | Frank McClean | 1.5 | |
| 9 | 12 | Nathan Renji | 1 | 10 | Benjamin Liu | 1 | |
| 0 | 9 | Alex Lyne | 0 | 0 forf. | |||
| 0 | 15 | Bogdan Drutu | 0 | 0 forf. |
PAIRINGS Section B Round 6 (Final)
| Table | White | Score | Black | Score | Result | ||
| 1 | 17 | James Carolan | 4 | 22 | Nikolai Dimitrov | 4 | |
| 2 | 2 | Matthew Gallagher | 4 | 8 | Stefan Baczkowski | 3.5 | |
| 3 | 7 | Slavko Putar | 3.5 | 19 | Piotr Baczkowski | 3.5 | |
| 4 | 28 | Nikita Koush | 3 | 1 | Pat O’Hanlon | 3 | |
| 5 | 14 | Cathal Murphy | 3 | 13 | Tom O’Sullivan | 3 | |
| 6 | 23 | Fearghal Brady | 3 | 24 | Denis Dempsey | 3 | |
| 7 | 9 | David Reynolds | 2 | 6 | Peter Lynch | 2.5 | |
| 8 | 25 | Pascal O’Shea | 2 | 11 | Marco Mancosu | 2 | |
| 9 | 12 | Christopher Armstrong | 2 | 16 | Paddy Divilly | 2 | |
| 10 | 18 | Martin Kelly | 2 | 20 | Cillian Howlett | 2 | |
| 11 | 15 | Shay Scott | 1.5 | 21 | Daniil Kashanin | 1 | |
| 12 | 10 | Romans Kremerts | 1.5 | 5 | Eoin Govers | 0.5 | |
| 0 | 3 | Robert McLoughlin | 0 | 0 forf. | |||
| 0 | 4 | Peter Bonner | 0 | 0 forf. | |||
| 0 | 26 | James McConville | 0 | 0 forf. | |||
| 0 | 27 | Thierry Brearley | 0.5 | 0 forf. |

