| Table | White | Score | Black | Score | Result | ||
| 1 | 2 | Stephen Brady | 4 | 8 | Jacob Flynn | 4 | |
| 2 | 4 | Tarun Kanyamarala | 4 | 10 | John Cairns | 4 | |
| 3 | 6 | Trisha Kanyamarala | 4 | 3 | Colm Daly | 3.5 | |
| 4 | 5 | Michael Waters | 3 | 21 | Martynas Gudauskas | 3 | |
| 5 | 7 | Peter Carroll | 3 | 11 | Jonathon Peoples | 3 | |
| 6 | 16 | Sean Nolan | 2.5 | 15 | Alice O’Gorman | 3 | |
| 7 | 9 | Mark Gonnelly | 2.5 | 18 | Mindaugas Janusaitas | 2.5 | |
| 8 | 30 | Patryk Brozynski | 2.5 | 13 | Darragh Moran | 2.5 | |
| 9 | 20 | Sam O’Neill | 2 | 27 | Max Tempany | 2.5 | |
| 10 | 19 | Kavin Venkatesan | 2 | 12 | Leon Putar | 2 | |
| 11 | 24 | Dayna Ferguson | 1.5 | 23 | John Loughran | 2 | |
| 12 | 26 | Sam Murray | 0.5 | 25 | Rafael Renji | 1.5 | |
| 0 | 1 | Robin Moss | 1.5 | 0 forf. | |||
| 0 | 14 | Sean McLoughlin | 0 | 0 forf. | |||
| 0 | 17 | Leo Phelan | 0 | 0 forf. | |||
| 0 | 22 | Gabriel Matthews | 2 | bye | |||
| 0 | 28 | Henry Li | 2 | 0 forf. | |||
| 0 | 29 | Shane Melaugh | 1 | 0 forf. |

