PAIRINGS Section B Round 6 (Final)

Table White Score Black Score Result
1 17 James Carolan 4 22 Nikolai Dimitrov 4
2 2 Matthew Gallagher 4 8 Stefan Baczkowski 3.5
3 7 Slavko Putar 3.5 19 Piotr Baczkowski 3.5
4 28 Nikita Koush 3 1 Pat O’Hanlon 3
5 14 Cathal Murphy 3 13 Tom O’Sullivan 3
6 23 Fearghal Brady 3 24 Denis Dempsey 3
7 9 David Reynolds 2 6 Peter Lynch 2.5
8 25 Pascal O’Shea 2 11 Marco Mancosu 2
9 12 Christopher Armstrong 2 16 Paddy Divilly 2
10 18 Martin Kelly 2 20 Cillian Howlett 2
11 15 Shay Scott 1.5 21 Daniil Kashanin 1
12 10 Romans Kremerts 1.5 5 Eoin Govers 0.5
0 3 Robert McLoughlin 0 0 forf.
0 4 Peter Bonner 0 0 forf.
0 26 James McConville 0 0 forf.
0 27 Thierry Brearley 0.5 0 forf.
CategoriesUncategorised

Leave a Reply