| Table | White | Score | Black | Score | Result | ||
| 1 | 2 | Daniel Fitzpatrick | 5 | 20 | Thierry Brearley | 3.5 | |
| 2 | 3 | Karel Lievens | 3.5 | 6 | Aliseo Mancosu | 4 | |
| 3 | 8 | Wenle Liu | 3 | 4 | Brendan Reilly | 3 | |
| 4 | 5 | Oisin O’Cuilleanain | 3 | 7 | Owen Johnson | 3 | |
| 5 | 11 | Carter Nolan | 2.5 | 18 | Luke Munster | 3 | |
| 6 | 14 | Dimitry Kashinin | 2 | 1 | Paul Byrne | 2 | |
| 7 | 16 | Bailey Holcroft | 2 | 13 | Emilliana Baczkowski | 2 | |
| 8 | 19 | Eoin Shiels-Lloret | 1.5 | 17 | Frank McClean | 1.5 | |
| 9 | 12 | Nathan Renji | 1 | 10 | Benjamin Liu | 1 | |
| 0 | 9 | Alex Lyne | 0 | 0 forf. | |||
| 0 | 15 | Bogdan Drutu | 0 | 0 forf. |

