| Rankings after round 6 of Drogheda Congress 2018 Section B | |||||||||
| No. | PNo. | Name | R1 | R2 | R3 | R4 | R5 | R6 | Score |
| 1 | 10 | Hugh Moran | 26b1 | 31w1 | 7b½ | 9w1 | 8w½ | 21b1 | 5 |
| 8 | Sam Murray | 24b1 | 20w1 | 11b1 | 7w1 | 10b½ | 15w½ | 5 | |
| 3 | 15 | Hugh O’Connor | 30w1 | 1w1 | 9b½ | 14b½ | 2w1 | 8b½ | 4.5 |
| 7 | Sean Cummins | 23w1 | 18b1 | 10w½ | 8b0 | 14w1 | 4b1 | 4.5 | |
| 5 | 9 | Joe O’Hanlon | 25w1 | 21b1 | 15w½ | 10b0 | 5w1 | 1b½ | 4 |
| 21 | Rohan Joshi | 5b1 | 9w0 | 3b1 | 11w1 | 6b1 | 10w0 | 4 | |
| 7 | 2 | Adam Murphy | 18b0 | 22w1 | 19b1 | 29w1 | 15b0 | 6w½ | 3.5 |
| 30 | Pascal O’Shea | 15b0 | 23b1 | 4w½ | 1w½ | 19b½ | 13w1 | 3.5 | |
| 1 | Vincent Bissett | 17w1 | 15b0 | 14w½ | 30b½ | 32w1 | 9w½ | 3.5 | |
| 4 | Joseph Reid | 20b0 | 24w1 | 30b½ | 18w1 | 11b1 | 7w0 | 3.5 | |
| 26 | Piotr Baczkowski | 10w0 | 16b0 | 24b1 | 12w1 | 31b½ | 29w1 | 3.5 | |
| 6 | Stefan Baczkowski | 22b½ | 28w1 | 29w½ | 32b1 | 21w0 | 2b½ | 3.5 | |
| 19 | James Deneher | 3b½ | 12w½ | 2w0 | 17b1 | 30w½ | 16b1 | 3.5 | |
| 14 | 14 | Tom O’Sullivan | 28b½ | 3w1 | 1b½ | 15w½ | 7b0 | 31w½ | 3 |
| 31 | Rohan Devereux | 16w1 | 10b0 | 18w½ | 25b½ | 26w½ | 14b½ | 3 | |
| 18 | Kavin Venkatesan | 2w1 | 7w0 | 31b½ | 4b0 | 25w½ | 32b1 | 3 | |
| 5 | Tom Fitzpatrick | 21w0 | 25b½ | + | 20w1 | 9b0 | 27b½ | 3 | |
| 24 | Paul McDonnell | 8w0 | 4b0 | 26w0 | + | 20b1 | 11w1 | 3 | |
| 28 | Patryk Brozynski | 14w½ | 6b0 | 17w1 | 16b½ | 27w0 | 23b1 | 3 | |
| 27 | Cillian Howlett | 11b0 | 17b½ | 23w½ | 13w½ | 28b1 | 5w½ | 3 | |
| 21 | 16 | Shay Scott | 31b0 | 26w1 | 20b½ | 28w½ | 29b½ | 19w0 | 2.5 |
| 20 | Brian Farragher | 4w1 | 8b0 | 16w½ | 5b0 | 24w0 | 25b1 | 2.5 | |
| 29 | William Hackett | = | 13w1 | 6b½ | 2b0 | 16w½ | 26b0 | 2.5 | |
| 17 | Romans Kremerts | 1b0 | 27w½ | 28b0 | 19w0 | 12b1 | + | 2.5 | |
| 25 | 11 | Paddy Divilly | 27w1 | 32b1 | 8w0 | 21b0 | 4w0 | 24b0 | 2 |
| 23 | Denis Dempsey | 7b0 | 30w0 | 27b½ | 3w1 | 13b½ | 28w0 | 2 | |
| 25 | Seamus Martin | 9b0 | 5w½ | 13b½ | 31w½ | 18b½ | 20w0 | 2 | |
| 32 | James Mc Conville | + | 11w0 | 12b1 | 6w0 | 1b0 | 18w0 | 2 | |
| 13 | Martin Kelly | = | 29b0 | 25w½ | 27b½ | 23w½ | 30b0 | 2 | |
| 12 | Cathal Murphy | = | 19b½ | 32w0 | 26b0 | 17w0 | 3b1 | 2 | |
| 31 | 3 | Edgars Kirulis | 19w½ | 14b0 | 21w0 | 23b0 | + | 12w0 | 1.5 |
| 32 | 22 | Luke Hayden | 6w½ | 2b0 | – | – | – | – | 0.5 |

