| Rankings & Games after round 6 Drogheda Congress Section C | |||||||||
| No. | PNo. | Name | R1 | R2 | R3 | R4 | R5 | R6 | Score |
| 1 | 9 | James Kavanagh | 18b1 | 1w1 | 5b0 | 10w1 | 8b1 | 12w1 | 5 |
| 1 | Tathya Srivastava | 11w1 | 9b0 | 13w1 | 8w1 | 5b1 | 3w1 | 5 | |
| 5 | Finn Ellingboe | 15w1 | 13b1 | 9w1 | 12b1 | 1w0 | 4b1 | 5 | |
| 4 | 12 | Nikita Koush | 2w1 | 7b1 | 4w1 | 5w0 | 18b1 | 9b0 | 4 |
| 8 | Isaac Flynn | 17w1 | 4b1 | 19w1 | 1b0 | 9w0 | 18b1 | 4 | |
| 6 | 3 | Nikolai Dimitov | 13w0 | 15b½ | 11w1 | 6b1 | 19w1 | 1b0 | 3.5 |
| 6 | Robert Burns | = | 19b0 | 15w1 | 3w0 | 13b1 | 7w1 | 3.5 | |
| 8 | 18 | Luke Munster | 9w0 | 11b1 | 7w1 | 19b1 | 12w0 | 8w0 | 3 |
| 4 | Oliver Gaynor | 14b1 | 8w0 | 12b0 | 17w1 | 10b1 | 5w0 | 3 | |
| 2 | Rafael Renji | 12b0 | 14w1 | 10b0 | 13w0 | 17b1 | 19w1 | 3 | |
| 11 | 13 | Owen Johnston | 3b1 | 5w0 | 1b0 | 2b1 | 6w0 | 11w½ | 2.5 |
| 7 | Thierry Brearley | 16b1 | 12w0 | 18b0 | = | 15w1 | 6b0 | 2.5 | |
| 10 | Daniel Fitzpatrick | 19w0 | 17b1 | 2w1 | 9b0 | 4w0 | = | 2.5 | |
| 15 | Peter Doody | 5b0 | 3w½ | 6b0 | 14w1 | 7b0 | 17w1 | 2.5 | |
| 11 | Henry J. Li | 1b0 | 18w0 | 3b0 | + | 14w1 | 13b½ | 2.5 | |
| 16 | 19 | Noel Binu Varghese | 10b1 | 6w1 | 8b0 | 18w0 | 3b0 | 2b0 | 2 |
| 17 | 17 | Emillianna Baczkowski | 8b0 | 10w0 | 14b1 | 4b0 | 2w0 | 15b0 | 1 |
| 14 | Peidi Li | 4w0 | 2b0 | 17w0 | 15b0 | 11b0 | + | 1 | |
| 19 | 16 | Thomas Hegarty | 7w0 | – | – | – | – | – | 0 |

