| Ranking & Games after Round 6 of Drogheda Congress 2018 Section A | |||||||||
| No. | PNo. | Name | R1 | R2 | R3 | R4 | R5 | R6 | Score |
| 1 | 3 | Colm Daly | 11w½ | 9b1 | 6w1 | 4b1 | 1w1 | 7b1 | 5.5 |
| 2 | 4 | Michael Waters | 12b1 | 16w1 | + | 3w0 | 5b1 | 1b½ | 4.5 |
| 3 | 7 | Peter Carroll | 15w1 | 2b0 | 11w½ | 13b1 | 16w1 | 3w0 | 3.5 |
| 1 | Conor O’Donnell | 9w½ | 6b1 | 13w½ | 8b1 | 3b0 | 4w½ | 3.5 | |
| 5 | 13 | John Loughran | 5b½ | 10w1 | 1b½ | 7w0 | 6w½ | 16b½ | 3 |
| 6 | Jacob Flynn | 14b1 | 1w0 | 3b0 | 12w1 | 13b½ | 10w½ | 3 | |
| 16 | Dayna Ferguson | 8w1 | 4b0 | 15w½ | 11b1 | 7b0 | 13w½ | 3 | |
| 5 | John Cairns | 13w½ | 11b½ | 8w½ | 9b1 | 4w0 | 15b½ | 3 | |
| 10 | Jonathon Peoples | 2w0 | 13b0 | 14w1 | 15b½ | 8w1 | 6b½ | 3 | |
| 15 | Sam O’Neill | 7b0 | 12w½ | 16b½ | 10w½ | 14b1 | 5w½ | 3 | |
| 11 | 11 | Sean Murphy | 3b½ | 5w½ | 7b½ | 16w0 | 9w1 | 12b0 | 2.5 |
| 12 | Darragh Moran | 4w0 | 15b½ | 9w0 | 6b0 | + | 11w1 | 2.5 | |
| 8 | Alex Goss | 16b0 | 14w1 | 5b½ | 1w0 | 10b0 | + | 2.5 | |
| 14 | 2 | Michael DeVerdier | 10b1 | 7w1 | – | – | – | – | 2 |
| 9 | Martynas Gudauskas | 1b½ | 3w0 | 12b1 | 5w0 | 11b0 | 14w½ | 2 | |
| 16 | 14 | Cian Bergin | 6w0 | 8b0 | 10b0 | + | 15w0 | 9b½ | 1.5 |

