| Table | White | Score | Black | Fed | Score | ||||||
| 1 | 9 | James Kavanagh | 4 | 12 | Nikita Koush | 4 | |||||
| 2 | 1 | Tathya Srivastava | 4 | 3 | Nikolai Dimitov | 3.5 | |||||
| 3 | 4 | Oliver Gaynor | 3 | 5 | Finn Ellingboe | 4 | |||||
| 4 | 18 | Luke Munster | 3 | 8 | Isaac Flynn | 3 | |||||
| 5 | 6 | Robert Burns | 2.5 | 7 | Thierry Brearley | 2.5 | |||||
| 6 | 2 | Rafael Renji | 2 | 19 | Noel Binu Varghese | 2 | |||||
| 7 | 13 | Owen Johnston | 2 | 11 | Henry J. Li | 2 | |||||
| 8 | 15 | Peter Doody | 1.5 | 17 | Emillianna Baczkowski | 1 | |||||
| 0 | 10 | Daniel Fitzpatrick | 2 | 0.5 forf. | |||||||
| 0 | 14 | Peidi Li | 0 | bye | |||||||
| 0 | 16 | Thomas Hegarty | 0 | 0 forf. | |||||||

