| Table | White | Score | Black | Score | Result | ||||||
| 1 | 3 | Colm Daly | 3.5 | 1 | Conor O’Donnell | 3 | 1-0 | ||||
| 2 | 5 | John Cairns | 2.5 | 4 | Michael Waters | 3 | 0-1 | ||||
| 3 | 7 | Peter Carroll | 2.5 | 16 | Dayna Ferguson | 2.5 | 1-0 | ||||
| 4 | 13 | John Loughran | 2 | 6 | Jacob Flynn | 2 | 1/2 | ||||
| 5 | 10 | Jonathon Peoples | 1.5 | 8 | Alex Goss | 1.5 | 1-0 | ||||
| 6 | 11 | Sean Murphy | 1.5 | 9 | Martynas Gudauskas | 1.5 | 1-0 | ||||
| 7 | 14 | Cian Bergin | 1 | 15 | Sam O’Neill | 1.5 | 0-1 | ||||
| 0 | 2 | Michael DeVerdier | 2 | 0 forf. | |||||||
| 0 | 12 | Darragh Moran | 0.5 | bye | |||||||

