| Table | White | Score | Black | Score | ||||||
| 1 | 8 | Sam Murray | 4.5 | 15 | Hugh O’Connor | 4 | ||||
| 2 | 21 | Rohan Joshi | 4 | 10 | Hugh Moran | 4 | ||||
| 3 | 4 | Joseph Reid | 3.5 | 7 | Sean Cummins | 3.5 | ||||
| 4 | 1 | Vincent Bissett | 3 | 9 | Joe O’Hanlon | 3.5 | ||||
| 5 | 2 | Adam Murphy | 3 | 6 | Stefan Baczkowski | 3 | ||||
| 6 | 27 | Cillian Howlett | 2.5 | 5 | Tom Fitzpatrick | 2.5 | ||||
| 7 | 14 | Tom O’Sullivan | 2.5 | 31 | Rohan Devereux | 2.5 | ||||
| 8 | 16 | Shay Scott | 2.5 | 19 | James Deneher | 2.5 | ||||
| 9 | 26 | Piotr Baczkowski | 2.5 | 29 | William Hackett | 2.5 | ||||
| 10 | 30 | Pascal O’Shea | 2.5 | 13 | Martin Kelly | 2 | ||||
| 11 | 24 | Paul McDonnell | 2 | 11 | Paddy Divilly | 2 | ||||
| 12 | 32 | James Mc Conville | 2 | 18 | Kavin Venkatesan | 2 | ||||
| 13 | 23 | Denis Dempsey | 2 | 28 | Patryk Brozynski | 2 | ||||
| 14 | 25 | Seamus Martin | 2 | 20 | Brian Farragher | 1.5 | ||||
| 15 | 3 | Edgars Kirulis | 1.5 | 12 | Cathal Murphy | 1 | ||||
| 0 | 17 | Romans Kremerts | 1.5 | bye | ||||||
| 0 | 22 | Luke Hayden | 0.5 | 0 forf. | ||||||

