| Table | White | Score | Black | Score | ||||||
| 1 | 7 | Peter Carroll | 3.5 | 3 | Colm Daly | 4.5 | ||||
| 2 | 1 | Conor O’Donnell | 3 | 4 | Michael Waters | 4 | ||||
| 3 | 15 | Sam O’Neill | 2.5 | 5 | John Cairns | 2.5 | ||||
| 4 | 6 | Jacob Flynn | 2.5 | 10 | Jonathon Peoples | 2.5 | ||||
| 5 | 16 | Dayna Ferguson | 2.5 | 13 | John Loughran | 2.5 | ||||
| 6 | 12 | Darragh Moran | 1.5 | 11 | Sean Murphy | 2.5 | ||||
| 7 | 9 | Martynas Gudauskas | 1.5 | 14 | Cian Bergin | 1 | ||||
| 0 | 2 | Michael DeVerdier | 2 | 0 forf. | ||||||
| 0 | 8 | Alex Goss | 1.5 | bye | ||||||

