| DROGHEDA CONGRESS 2017 SECTION C | Round: | 5 | ||
| Cumulative Score | Cumulative Score | Result | ||
| Rohan Devereux | 4 | James McConville | 4 | 1/2-1/2 |
| Edgars Kirulis | 3 | Patryk Brozynski | 3 | 1-0 |
| Michael Eagleton | 3 | Emmet McGlade | 3 | 0-1 |
| William Hackett | 3 | Nikolai Dimitrov | 3 | 1-0 |
| Finn Ellingboe | 2.5 | Andrew He | 2.5 | 0-1 |
| James Kavanagh | 2.5 | Yubo Wang | 2.5 | 1-0 |
| John Danaher | 2.5 | Zheng Jun Wang | 2.5 | 0-1 |
| Sean Conor O’Neill | 2 | Iarla O’Cinneide | 2 | 1-0 |
| Robert Burns | 2 | Philip Morrison | 2 | 1-0 |
| Henry J. Li | 2 | `Nived Binu Daniel | 2 | 0-1 |
| Nikita Koush | 2 | Emmet O’Boyle | 2 | 1-0 |
| Andrei Toplitan | 1.5 | Pascal O’Shea | 1.5 | 0-1 |
| Max O’Neill | 1.5 | Ben Reilly | 1.5 | 0-1 |
| Isaac Flynn | 1.5 | Henry Danaher | 1.5 | 1-0 |
| Eric Wang | 1 | Erin Browne | 1 | 1-0 |
| Caroline Danaher | 1 | Peter Doody | 1 | 0-1 |
| Peidi Li | 1 | Nicholas O’Neill | 0 | 1-0 |
| Lorenze Cuffe | 0 | bye | ||

