| DROGHEDA CONGRESS 2017 SECTION C | Rd 2 | ||||
| Score | Score | Result | |||
| William Hackett | 1 | Edgars Kirulis | 1 | 0-1 | |
| Pascal O’Shea | 1 | Emmet McGlade | 1 | 0-1 | |
| `Nived Binu Daniel | 1 | Michael Eagleton | 1 | 0-1 | |
| Nikolai Dimitrov | 1 | Rohan Devereux | 1 | 0-1 | |
| James McConville | 1 | Sean Conor O’Neill | 1 | 1-0 | |
| Patryk Brozynski | 1 | Emmet O’Boyle | 1 | 1-0 | |
| Zheng Jun Wang | 1 | Robert Burns | 1 | 0-1 | |
| Ben Reilly | 1 | Yubo Wang | 1 | 1/2 | |
| Philip Morrison | 1 | James Kavanagh | 0 | 0-1 | |
| Peter Doody | 0 | Nikita Koush | 0 | 0-1 | |
| John Danaher | 0 | Henry Danaher | 0 | 1-0 | |
| Max O’Neill | 0 | Lorenze Cuffe | 0 | 1-0 | |
| Caroline Danaher | 0 | Henry J. Li | 0 | 0-1 | |
| Iarla O’Cinneide | 0 | Andrei Toplitan | 0 | 1-0 | |
| Nicholas O’Neill | 0 | Andrew He | 0 | 0-1 | |
| Eric Wang | 0 | Peidi Li | 0 | 0-1 | |
| Finn Ellingboe | 1 | 0.5 forf. | |||
| Isaac Flynn | 0 | 0.5 forf. | |||
| Erin Browne | 0 | bye | |||

