| DROGHEDA CONGRESS 2017 SECTION C | RD1 | |
| Result | ||
| Edgars Kirulis | John Danaher | 1-0 |
| Isaac Flynn | Pascal O’Shea | 0-1 |
| Michael Eagleton | Iarla O’Cinneide | 1-0 |
| Andrew He | Nikolai Dimitrov | 0-1 |
| Finn Ellingboe | Eric Wang | 1-0 |
| Emmet O’Boyle | James Kavanagh | 1-0 |
| Sean Conor O’Neill | Peter Doody | 1-0 |
| Henry Danaher | Patryk Brozynski | 0-1 |
| Emmet McGlade | Caroline Danaher | 1-0 |
| Lorenze Cuffe | William Hackett | 0-1 |
| Robert Burns | Nicholas O’Neill | 1-0 |
| Andrei Toplitan | Ben Reilly | 0-1 |
| Rohan Devereux | Erin Browne | 1-0 |
| Peidi Li | `Nived Binu Daniel | 0-1 |
| Nikita Koush | Philip Morrison | 0-1 |
| Yubo Wang | Max O’Neill | 1-0 |
| Henry J. Li | Zheng Jun Wang | 0-1 |
| James McConville | bye | |

