The following is the FINAL confirmed list of entries for this years Congress:
| Rating | ICU | Name | Club |
| 2259 | 295 | Colm Daly | Bray/Greystones |
| 2176 | 72 | Mel Ó Cinnéide | St. Benildus |
| 1962 | 12170 | Bartlomiej Chichonski | Balbriggan |
| 1848 | 11043 | Gavin Melaugh | U/A |
| 1830 | 17879 | Gabriel Matthews | Balbriggan |
| 1808 | 13365 | Paul O’Neill | Elm Mount |
| 1798 | 611 | Pat Hogan | Balbriggan |
| 1787 | 3172 | Bernard Boyle | Elm Mount |
| 1748 | Martynas GudauskaS | Drogheda | |
| 1721 | 13371 | Mariusz Lokasto | St Benildus |
| 1678 | 17880 | Pat O’Hanlon | Balbriggan |
| 1667 | 13638 | Dermot Nolan | Gonzaga |
| 1632 | 17687 | Sanjay Menon | Rathmines Juniors |
| 1627 | 795 | John Loughran | Skerries |
| 1570 | 13483 | Adam Murphy | Naomh Barrog |
| 1555 | 13169 | Dayna Ferguson | Drogheda |
| 1444 | 4587 | Tom Fitzpatrick | Phibsboro |
| 1428 | 13940 | Jacob Flynn | Malahide |
| 1423 | 17719 | Liam O’Laoide | Gonzaga |
| 1412 | 3245 | Modestas Razbadauskas | UCU |
| 1400 | 10108 | Joe O’Hanlon | Dundalk |
| 1400 | 12151 | Romans Kremerts | Celbridge |
| 1344 | 3022 | Christopher Armstrong | Derry |
| 1340 | 1537 | Shay Scott | Malahide |
| 1334 | 17639 | Sean Cummins | Drogheda |
| 1332 | 334 | Patrick Divilly | Longford |
| 1329 | 440 | Cathal J. Murphy | Belfast South |
| 1195 | 13586 | Cillian Howlett | Drogheda |
| 1162 | 18107 | Edgars Kirulis | U/A |
| 1131 | 13386 | Pascal O’Shea | Skerries |
| 1052 | 17707 | Max Tempany | Gonzaga |
| 1052 | 4157 | Philip Morrison | Belfast South |
| 1004 | 17577 | Hugh Moran | Gonzaga |
| 999 | 17557 | Leo Aodh Phelan | Gonzaga |
| 993 | 2937 | Michael Eagleton | Drogheda |
| 984 | 17485 | Nikolai Dimitrov | Skerries |
| 972 | 13579 | Finn Ellingboe | Malahide |
| 936 | 17543 | James Kavanagh | Malahide |
| 920 | 13391 | Sean Conor O’Neill | Naomh Barrog |
| 903 | 17868 | Patryk Brozynski | Malahide |
| 891 | 17709 | Emmet McGlade | Gonzaga |
| 883 | 17542 | William Hackett | Malahide |
| 882 | 17724 | Jack McIntyre | Rathmines Juniors |
| 870 | 17455 | Robert Burns | Gorey |
| 851 | 13388 | Brendan Reilly | Drogheda |
| 814 | 17990 | Rohan Devereux | Gonzaga |
| 734 | 13036 | Nikita Koush | Drogheda |
| 731 | 17656 | Isaac Flynn | Malahide |
| 726 | 13633 | Nived Binu Daniel | |
| 700 | 17919 | John Danaher | Rathmines Jr |
| 700 | 17920 | Caroline Danaher | Rathmines Jr |
| 700 | 17710 | Andrew He | Rathmines Jr |
| 700 | Iarla Ó Cinnéide | Gorey | |
| 700 | 18132 | Nicholas O’Neill | Gonzaga |
| 700 | 17706 | Eric Wang | U/A |
| 673 | 17596 | Max O’Neill | Gonzaga |
| 617 | 17985 | Henry J. Li | Gonzaga |
| 539 | 17982 | Emmet O’Boyle | Gonzaga |
| 524 | 17991 | Peter Doody | Gonzaga |
| 482 | 17989 | Lorenz Cuffe | Gonzaga |
| Andrei Toplitan | |||
| 18229 | Peidi Li | Greenhills | |
| 18230 | Erin Browne | Greenhills | |
| 17921 | Henry Danaher | Rathmines Jr | |
| James McConville | Drogheda | ||
| Mary Nelson Murphy? | |||
| U/G | Rohan Joshi | Drogheda |

