| Drogheda Congress Section C | Round 3 | ||||||||||
| Table | White | Score | Black | Score | Result | ||||||
| 1 | 1 | Tom Butler | 2 | 4 | Leo Phelan | 2 | 0-1 | ||||
| 2 | 3 | Jacob Flynn | 2 | 16 | Emmet McGlade | 2 | 1-0 | ||||
| 3 | 23 | Jiri Podzimek | 1 | 8 | William Hackett | 1 | 0-1 | ||||
| 4 | 20 | Mark Tonita | 1 | 10 | Michael Eyers | 1 | 1-0 | ||||
| 5 | 5 | Matthew McInerny | 2 | 13 | Sean O’Neill | 1.5 | 1-0 | ||||
| 6 | 7 | John McGann | 1 | 15 | Conor Mag Ruairc | 1 | 1-0 | ||||
| 7 | 19 | James Kavanagh | 1 | 9 | Liam O’Laoide | 1 | 0-1 | ||||
| 8 | 25 | Isaac Flynn | 1 | 11 | Karl Sempil | 1 | 1-0 | ||||
| 9 | 12 | Finn Ellingboe | 1 | 17 | Max Tempany | 1 | 0-1 | ||||
| 10 | 14 | Hugh Moran | 1.5 | 6 | Philip Morrison | 1 | 0-1 | ||||
| 11 | 21 | Pippa O’Gorman | 0 | 2 | Terence Coughlan | 0 | 1-0 | ||||
| 12 | 18 | Yen Cheng Deehy | 0 | 22 | Liam Hunter | 0 | 0-1 | ||||
| 0 | 24 | Conor Hughes | 0 | bye | |||||||

