| Drogheda Congress Section B | Round 4 | ||||||||||
| Table | White | Score | Black | Score | Result | ||||||
| 1 | 3 | Jonathon Peoples | 2.5 | 1 | Gabriel Mirza | 3 | 0-1 | ||||
| 2 | 12 | Robert McLoughlin | 2.5 | 7 | Tadeusz Szczesniak | 2.5 | 0-1 | ||||
| 3 | 10 | Adam Murphy | 2.5 | 13 | Tom O’Sullivan | 2.5 | 1-0 | ||||
| 4 | 2 | Denis O’Connell | 2 | 9 | Sean Hunter | 2 | 1/2 | ||||
| 5 | 31 | Paul McDonnell | 2 | 5 | Tom Fitzpatrick | 2 | 0-1 | ||||
| 6 | 6 | Paddy Byrne | 2 | 11 | Romans Kremerts | 2 | 0-1 | ||||
| 7 | 8 | David Remenyik | 2 | 20 | Darragh Moran | 2 | 1/2 | ||||
| 8 | 14 | Shay Scott | 1.5 | 22 | John Doyle | 2 | 1/2 | ||||
| 9 | 16 | Eamonn Connolly | 1.5 | 35 | Eoin Hunter | 1.5 | 1-0 | ||||
| 10 | 19 | Denis Dempsey | 1.5 | 30 | Peter Carroll | 1.5 | 1-0 | ||||
| 11 | 37 | Devano Jose | 1.5 | 26 | Sanjay Menon | 1.5 | 1/2 | ||||
| 12 | 29 | Tom Collins | 1.5 | 34 | Niall Fitzgerald | 1.5 | 1-0 | ||||
| 13 | 4 | Paddy Divilly | 1 | 27 | Felix Jordan | 1 | 1-0 | ||||
| 14 | 21 | Utkarsh Gupta | 1 | 32 | Desmond Martin | 1 | 1-0 | ||||
| 15 | 23 | Cathal Walsh | 1 | 36 | Martin Fitzgerald | 1 | 1-0 | ||||
| 16 | 15 | Cathal Murphy | 0 | 24 | Sean Cummins | 0.5 | 1-0 | ||||
| 17 | 25 | Ludmila Podzimkova | 0.5 | 28 | Pascal O’Shea | 0 | 0-1 | ||||
| 0 | 17 | Dayna Ferguson | 0.5 | 0 forf. | |||||||
| 0 | 18 | Michael Johnston | 0.5 | 0 forf. | |||||||
| 0 | 33 | Padraig Dwyer | 1 | 0 forf. | |||||||

