| Drogheda Congress Section C | Round 2 | ||||||||||
| Table | White | Score | Black | Score | Result | ||||||
| 1 | 11 | Liam O’Laoide | 0 | 3 | Tom Butler | 1 | 0-1 | ||||
| 2 | 12 | Michael Eyers | 0 | 5 | Jacob Flynn | 1 | 0-1 | ||||
| 3 | 6 | Leo Phelan | 1 | 14 | Finn Ellingboe | 0 | 1-0 | ||||
| 4 | 13 | Karl Sempil | 0 | 7 | Matthew McInerny | 1 | 0-1 | ||||
| 5 | 18 | Emmet McGlade | 1 | 9 | John McGann | 0 | 1-0 | ||||
| 6 | 15 | Sean O’Neill | 1 | 22 | Mark Tonita | 0 | 1-0 | ||||
| 7 | 10 | William Hackett | 0 | 16 | Hugh Moran | 1 | 0-1 | ||||
| 8 | 4 | Terence Coughlan | 0 | 21 | James Kavanagh | 1 | 0-1 | ||||
| 9 | 8 | Philip Morrison | 1 | 23 | Pippa O’Gorman | 0 | 1-0 | ||||
| 10 | 17 | Conor Mag Ruairc | 1 | 24 | Liam Hunter | 0 | 1-0 | ||||
| 11 | 19 | Max Tempany | 1 | 26 | Conor Hughes | 0 | 1-0 | ||||
| 12 | 25 | Jiri Podzimek | 1 | 20 | Yen Cheng Deehy | 0 | 1-0 | ||||
| 0 | 27 | Isaac Flynn | 0.5 | ||||||||

