| Drogheda Congress Section C | Round 1 | ||||||||||
| Table | White | Score | Black | Score | Result | ||||||
| 1 | 1 | Devano Jose | 0 | 15 | Sean O’Neill | 0 | |||||
| 2 | 16 | Hugh Moran | 0 | 2 | Martin Fitzgerald | 0 | |||||
| 3 | 3 | Tom Butler | 0 | 17 | Conor Mag Ruairc | 0 | |||||
| 4 | 18 | Emmet McGlade | 0 | 4 | Terence Coughlan | 0 | |||||
| 5 | 5 | Jacob Flynn | 0 | 19 | Max Tempany | 0 | |||||
| 6 | 20 | Yen Cheng Deehy | 0 | 6 | Leo Phelan | 0 | |||||
| 7 | 7 | Matthew McInerny | 0 | 21 | James Kavanagh | 0 | |||||
| 8 | 22 | Mark Tonita | 0 | 8 | Philip Morrison | 0 | |||||
| 9 | 9 | John McGann | 0 | 23 | Pippa O’Gorman | 0 | |||||
| 10 | 24 | Liam Hunter | 0 | 11 | Liam O’Laoide | 0 | |||||
| 11 | 12 | Michael Eyers | 0 | 25 | Jiri Podzimek | 0 | |||||
| 12 | 26 | Conor Hughes | 0 | 13 | Karl Sempil | 0 | |||||
| 13 | 14 | Finn Ellingboe | 0 | 27 | Isaac Flynn | 0 | |||||
| 0 | 10 | William Hackett | 0 | 0.5 forf. | |||||||

