| Drogheda Congress Section A | Round 1 | ||||||||||
| Table | White | Score | Black | Score | Result | ||||||
| 1 | 1 | Tom O’Gorman | 0 | 9 | John Loughran | 0 | |||||
| 2 | 10 | Kieran Rogers | 0 | 2 | Juan Campos | 0 | |||||
| 3 | 3 | Drahoslav Stejskal | 0 | 11 | Diarmuid Phelan | 0 | |||||
| 4 | 12 | Donal O’Boyle | 0 | 4 | Ross Beatty | 0 | |||||
| 5 | 5 | Rudolf Tirziman | 0 | 13 | Mariusz Lokasto | 0 | |||||
| 6 | 15 | Robbie Kildea | 0 | 6 | Gerardo Artola | 0 | |||||
| 7 | 7 | Bernard Boyle | 0 | 16 | Gabriel Mirza | 0 | |||||
| 8 | 17 | Gavin Melough | 0 | 8 | John Nicholson | 0 | |||||
| 0 | 14 | Pat Twomey | 0 | 0.5 forf. | |||||||
| 0 | 18 | Daniel Dwyer | 0 | bye | |||||||

