Congress Section B Round 1 draw

 

Drogheda Congress Section B Round 1
Table White   Score Black   Score Result
1 1 Denis O’Connell 0 19 Darragh Moran 0
2 20 Utkarsh Gupta 0 2 Jonathon Peoples 0
3 3 Paddy Divilly 0 21 John Doyle 0
4 22 Cathal Walsh 0 4 Tom Fitzpatrick 0
5 5 Paddy Byrne 0 23 Sean Cummins 0
6 24 Ludmila Podzimkova 0 6 Tadeusz Szczesniak 0
7 7 David Remenyik 0 25 Sanjay Menon 0
8 26 Felix Jordan 0 8 Sean Hunter 0
9 9 Adam Murphy 0 27 Pascal O’Shea 0
10 28 Tom Collins 0 10 Romans Kremerts 0
11 11 Robert McLoughlin 0 29 Peter Carroll 0
12 30 Paul McDonnell 0 12 Tom O’Sullivan 0
13 13 Shay Scott 0 31 Desmond Martin 0
14 32 Padraig Dwyer 0 14 Cathal Murphy 0
15 15 Eamonn Connolly 0 33 Niall Fitzgerald 0
16 34 Eoin Hunter 0 18 Denis Dempsey 0
0 16 Dayna Ferguson 0 0.5 forf.
0 17 Michael Johnston 0 0.5 forf.
CategoriesUncategorised

Leave a Reply