The following is the FINAL list of entries:
| Rating | Player | Club |
| 2111 | Tom O’Gorman | Dun Laoghaire |
| 1893 | Juan Campos | Spain |
| 1852 | Drahoslav Stejskal | Adare |
| 1831 | Gerardo Alberto Artola Pola | Dublin |
| 1826 | Ross Beatty | St. Benildus |
| 1824 | Rudolf Tirziman | Blanchardstown |
| 1812 | Bernard Boyle | Elm Mount |
| 1780 | John Nicholson | Civil Service |
| 1745 | Kieran Rogers | Drogheda |
| 1688 | John Loughran | Skerries |
| 1683 | Diarmuid Rossa Phelan | Gonzaga |
| 1671 | Donal O’Boyle | Drogheda |
| 1657 | Mariusz Lokasto | St. Benildus |
| 1642 | Pat Twomey | CCYMS |
| 1613 | Robbie Kildea | Enniscorthy |
| 1610 | Gabriel Mirza | St. Michael’s |
| 1600 | Gavin Melaugh | Elm Mount |
| 1566 | Denis O’Connell | Cork |
| 1565 | Daniel Dwyer | Blanchardstown |
| 1457 | Paddy Divilly | Longford |
| 1441 | Tom Fitzpatrick | Elm Mount |
| 1431 | Paddy Byrne | Naomh Barróg |
| 1419 | Tadeusz Szczesniak | Skerries |
| 1408 | David Remenyik | Gorey |
| 1403 | Sean Hunter | Rathmines Juniors |
| 1388 | Adam Murphy | Naomh Barróg |
| 1367 | Robert Mcloughlin | Blanchardstown |
| 1353 | Cathal Murphy | Belfast South |
| 1351 | Tom O’Sullivan | Malahide |
| 1304 | Shay Scott | Malahide |
| 1297 | Eamonn Connolly | Inchicore |
| 1296 | Dayna Ferguson | Drogheda |
| 1269 | Michael Johnston | Drogheda |
| 1241 | Denis Dempsey | Dublin |
| 1222 | Darragh Moran | Gonzaga |
| 1207 | Utkarsh Gupta | Rathmines Juniors |
| 1195 | John Doyle | Drogheda |
| 1191 | Cathal Walsh | Lucan |
| 1188 | Sean Cummins | Drogheda |
| 1182 | Ludmila Podzimkova | Limerick |
| 1180 | Sanjay Menon | Rathmines Juniors |
| 1171 | Felix Jordan | Rathmines Juniors |
| 1142 | Pascal O’Shea | Skerries |
| 1136 | Tom Collins | Naomh Barróg |
| 1134 | Peter Carroll | |
| 1128 | Paul McDonnell | Drogheda |
| 1117 | Desmond Martin | Naomh Barróg |
| 1105 | Padraig Dwyer | Blanchardstown |
| 1102 | Niall Fitzgerald | Kilkenny |
| 1092 | Devano Jose | Blanchardstown |
| 1054 | Tom Butler | Rathmines |
| 1051 | Martin Fitzgerald | Kilkenny |
| 1030 | Eoin Hunter | Rathmines Juniors |
| 1020 | Terence Coughlan | Blanchardstown |
| 1013 | Philip Morrison | R.V.H. |
| 1000 | Jacob Flynn | Malahide |
| 992 | Leo Aodh Phelan | Gonzaga |
| 915 | Matthew McInerney | Gonzaga |
| 844 | John McGann | Kings Head, London |
| 840 | William Hackett | Malahide |
| 833 | Liam O’Laoide | Rathmines Juniors |
| 826 | Michael Eyers | Balbriggan |
| 807 | Karl Louis Sampil | Blanchardstown |
| 764 | Finn Ellingboe | Malahide |
| 740 | Sean O’Neill | Naomh Barróg |
| 735 | Hugh Moran | Gonzaga |
| 700 | Conor Mag Ruairc | Monkstown |
| 700 | Max Tempany | Gonzaga |
| 700 | Yen Cheng Deehy | Phibsboro |
| 686 | James Kavanagh | Malahide |
| 660 | Mark David Tonita | St. Michael’s |
| 568 | Pippa O’Gorman | Dun Laoghaire |
| 554 | Liam Hunter | Rathmines Juniors |
| 396 | Jiri Jnr Podzimkova | Limerick |
| u/g | Josephine Quinn | |
| u/g | Isaac Flynn | Malahide |
| u/g | Conor Hughes | Monkstown |

