The following are the standings after 4 rounds of matches:
| Pos. | Player | Rating | Points | Berg. | Wins |
| 1 | REILLY, BEN | 865 | 2 | 1.5 | 2 |
| 2-5 | SCANLAN, PAT | 1218 | 1.5 | 2.75 | 1 |
| AHERN, JUSTIN | 1042 | 1.5 | 2.75 | 1 | |
| SIMA, SONIA | 836 | 1.5 | 1.75 | 1 | |
| KANE, ADAM | 1.5 | 1.75 | 1 | ||
| 6 | WATSON, ANDREW | 1 | 0 | 1 | |
| 7 | EVANS, KEITH | 0 | 0 | 0 | |

