The following are the standings after 4 rounds of matches:
| Pos. | Player | Rating | Points | Berg. | Wins |
| 1 | MCDONNELL, PATRICK, | 1280 | 4 | 3.5 | 4 |
| 2 | CUMMINS, SEAN | 948 | 2.5 | 3 | 2 |
| 03/04 | SOMERVILLE, COLM | 1300 | 2 | 1.5 | 2 |
| PENTONY, FRANK | 1176 | 2 | 1.5 | 1 | |
| 05/06 | MITCHELL, PHILIP | 1420 | 1 | 2 | 1 |
| THOMSON, ANDREW | 1320 | 1 | 0.5 | 1 | |
| 7 | CHURCHILL, ADAM | 1036 | 0.5 | 1 | 0 |
| 08/09 | DEE, ALAN | 1505 | 0 | 0 | 0 |
| ROTTIERS, NICK | 1118 | 0 | 0 | 0 | |

